Observation ID 10708 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-03-22 |
Date Taken (night of): | 2020-03-22 |
Request ID: | 10708 |
Observer: | Hal Heaton (Mastodon) |
Observer Affiliation: | Maryland, USA |
Object Name: | M87 |
Object Type: | Galaxy |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | HA,30,20,OIII,30,20,SII,30,20 |
Image Files: | M87-ID10708.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.