Observation ID 11870 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-08-13 |
Date Taken (night of): | 2020-08-27 |
Request ID: | 11870 |
Observer: | Hal Heaton (Mastodon) |
Observer Affiliation: | Maryland, USA |
Object Name: | NGC7380 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | GRN,60,10,BLU,60,10,RED,60,10 |
Image Files: | NGC7380-ID11870.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.