Observation ID 11989 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-08-31 |
Date Taken (night of): | 2020-08-31 |
Request ID: | 11989 |
Observer: | Hal Heaton (Mastodon) |
Observer Affiliation: | Maryland, USA |
Object Name: | NGC654 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | RED,60,3,GRN,60,3,BLU,60,3 |
Image Files: | NGC654-ID11989.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.