Observation ID 12195 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-09-19 |
Date Taken (night of): | 2020-09-20 |
Request ID: | 12195 |
Observer: | Hal Heaton (Mastodon) |
Observer Affiliation: | Maryland, USA |
Object Name: | PAL13 |
Object Type: | Globular Cluster |
Catalog: | SAC |
Observer Comment: | Distant_Globular |
Special Observation: (filter,subexp,numsubs,...) | LUM,60,15,RED,60,15 |
Image Files: | PAL13-ID12195.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.