Observation ID 12366 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-10-09 |
Date Taken (night of): | 2020-10-09 |
Request ID: | 12366 |
Observer: | Hal Heaton (Mastodon) |
Observer Affiliation: | Maryland, USA |
Object Name: | NGC7380 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | SII,60,15,SII,60,15 |
Image Files: | NGC7380-ID12366.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.