Observation ID 13175 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2021-01-21 |
Date Taken (night of): | 2021-01-21 |
Request ID: | 13175 |
Observer: | Hal Heaton (Mastodon) |
Observer Affiliation: | Maryland, USA |
Object Name: | NGC1931 |
Object Type: | Cluster in Nebula |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | HA,60,10,HA,60,10 |
Image Files: | NGC1931-ID13175.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.