Observation ID 15607 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2021-09-14 |
Date Taken (night of): | 2021-09-14 |
Request ID: | 15607 |
Observer: | Hal Heaton (Mastodon) |
Observer Affiliation: | Maryland, USA |
Object Name: | NGC7129 |
Object Type: | Cluster in Nebula |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | RED,60,5,RED,60,5,RED,60,5 |
Image Files: | NGC7129-ID15607.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.