Observation ID 16244 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2021-10-15 |
Date Taken (night of): | 2021-10-18 |
Request ID: | 16244 |
Observer: | Hal Heaton (Mastodon) |
Observer Affiliation: | Maryland, USA |
Object Name: | C/2021A1 |
Object Type: | Comet |
Catalog: | |
Observer Comment: | C/2021A1(Leonard) |
Special Observation: (filter,subexp,numsubs,...) | LUM,60,10,GRN,60,10 |
Image Files: | C2021A1-ID16244.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.