Queue System Log

Start of Queue log file:

2024-01-19 22:05:26: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24082	NGC6853	is less than 25 degrees in altitude
	24083	M57	is less than 25 degrees in altitude
	24205	MRK 25	request is disabled
	24208	MRK 33	is below the observatory's custom horizon limits
	24209	MRK 33	is below the observatory's custom horizon limits
	24283	MOON	can be observed
	24284	MOON	can be observed
	24285	MOON	can be observed
	24351	ALBOO	request is disabled
	24447	M16	is less than 25 degrees in altitude
	24513	BGO-899-S4_0954+65	request is disabled
	24520	V1117HER	request is disabled
	24563	V1117HER	request is disabled
	24564	V1117HER	request is disabled
	24615	V1117HER	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24712	TTAQL	request is disabled
	24720	ACVUL	request is disabled
	24727	BGO-899-AO0235+16	request is disabled
	24728	BGO-899-S5-1803+78	request is disabled
	24729	BLLAC	request is disabled
	24731	V1057CYG	request is disabled
	24734	V0347AUR	request is disabled
	24735	BGO-899-3C_345	request is disabled
	24736	V0730CEP	request is disabled
	24737	BGO-899-TCRB	request is disabled
	24739	V1333AQL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24763	LLLYR	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	24849	KZGEM	request is disabled
	24961	MOON	can be observed
	25157	MOON	can be observed
	25212	MOON	can be observed
	25215	MOON	can be observed
	25227	12P	is less than 25 degrees in altitude
	25266	M74	the Moon is too close at 24.58160 degrees
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
	25276	M74	the Moon is too close at 24.58160 degrees
	25277	M74	the Moon is too close at 24.58160 degrees
	25281	M42	can be observed
	25282	M102	is less than 25 degrees in altitude
	25283	M33	can be observed
	25291	M12	is less than 25 degrees in altitude
	25293	M57	is less than 25 degrees in altitude
	25296	M15	is less than 25 degrees in altitude
	25297	JUPITER	the Moon is too close at 17.08204 degrees
	25298	ORIONNEBULA	can be observed
	25299	JUPITER	the Moon is too close at 17.08204 degrees
	25300	M31	can be observed
	25308	M31	can be observed
	25309	M87	is less than 25 degrees in altitude
	25310	M31	can be observed
	25311	M31	can be observed
	25315	103P	is less than 25 degrees in altitude
	25322	DAVIDCHAPMAN	can be observed
	25323	62P	is less than 25 degrees in altitude
	25324	IC4587	is less than 15 degrees in altitude
	25325	IC4587	is less than 15 degrees in altitude
	25326	IC4587	is less than 15 degrees in altitude
	25327	M57	is less than 25 degrees in altitude
	25330	DANFALK	is less than 25 degrees in altitude
	25336	13P	can be observed
	25337	144P	the Moon is too close at 7.77497 degrees
	25338	29P	can be observed
	25339	C/2023A3	is less than 20 degrees in altitude
	25340	NGC2440	can be observed
	25341	M1	can be observed
	25342	M61	is less than 25 degrees in altitude
	25344	62P	is less than 20 degrees in altitude
	25345	62P	is less than 20 degrees in altitude
	25347	144P/KUSHIDA	the Moon is too close at 7.77497 degrees
	25348	62P/TSUCHINSHAN	is less than 25 degrees in altitude
	25349	12P/PONS-BROOKS	is less than 25 degrees in altitude
	25351	M31	can be observed
	25352	M31	can be observed
	25353	12P	is less than 25 degrees in altitude
	25354	M31	can be observed
	25355	BGO-1193-VEND51	can be observed
	25356	NGC4216	is less than 25 degrees in altitude
	25357	NGC2550A	can be observed
	25358	NGC1952	can be observed
	25359	NGC221	can be observed
	25361	M57	is less than 25 degrees in altitude
	25362	M89	is less than 25 degrees in altitude
	25363	BELLA	is less than 25 degrees in altitude
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	no matching observation taken tonight to apply the interval value to
	25369	M5	is less than 25 degrees in altitude
	25370	NGC4216	is less than 25 degrees in altitude
	25374	NGC6543	is less than 25 degrees in altitude
	25383	M51	is less than 25 degrees in altitude
	25384	M27	is less than 25 degrees in altitude
	25386	M57	is less than 25 degrees in altitude
	25388	M101	is less than 25 degrees in altitude
	25389	M10	is less than 25 degrees in altitude
	25391	M104	is less than 25 degrees in altitude
	25393	M5	is less than 25 degrees in altitude
	25394	3C345	is less than 25 degrees in altitude
	25399	M2-9	is less than 25 degrees in altitude
	25400	MOON	can be observed
	25402	M42	can be observed
	25403	M101	is less than 25 degrees in altitude
	25404	M13	is less than 25 degrees in altitude
	25408	M92	is less than 25 degrees in altitude
	25409	NGC2261	can be observed
	25413	ANTENNAE	is less than 25 degrees in altitude
	25418	M57	is less than 25 degrees in altitude
	25419	M1	can be observed
	25420	DORIS	can be observed
	25421	DORIS	can be observed
	25422	DORIS	no matching observation taken tonight to apply the interval value to
	25423	PALLAS	is less than 25 degrees in altitude
	25424	PALLAS	is less than 25 degrees in altitude
	25429	ANDROMEDAGALAXY	can be observed
	25433	VESTA	can be observed
	25434	VESTA	no matching observation taken tonight to apply the interval value to
	25435	DIANA	no matching observation taken tonight to apply the interval value to
	25441	IC447	can be observed
	25442	JUNO	is less than 25 degrees in altitude
	25443	JUNO	is less than 25 degrees in altitude
	25444	JUNO	is less than 25 degrees in altitude
	25445	DIANA	can be observed
	25446	DIANA	can be observed
	25447	NGC3034	can be observed
	25448	IC443	can be observed
	25449	M31	can be observed
	25450	M5	is less than 25 degrees in altitude
	25451	SIMEIS147	can be observed
	25452	METIS	can be observed
	25453	METIS	no matching observation taken tonight to apply the interval value to
	25454	ELEONORA	can be observed
	25455	ELEONORA	no matching observation taken tonight to apply the interval value to
	25456	MELPOMENE	the Moon is too close at 17.58387 degrees
	25457	MELPOMENE	the Moon is too close at 17.58387 degrees
	25458	M101	is less than 25 degrees in altitude
	25459	M1	can be observed
	25460	M78	can be observed
	25461	JUNO	is less than 25 degrees in altitude
	25462	DEMBOWSKA	is less than 25 degrees in altitude
2024-01-19 22:05:35: 49 request ids can be observed
	Telescope RA= 5.281 DEC= 46.00 SOP= FALSE
	ID	RA	DEC	REQ_PRI	O&G_PRI	SOP	DIST	QUEUE	VIS	TOTAL	OBJECT NAME
	24283										MOON (Observer's account (or group) is expired)
	24284										MOON (Observer's account (or group) is expired)
	24285										MOON (Observer's account (or group) is expired)
	24961										MOON (Observer's account (or group) is expired)
	25157	3.303	20.85	0	0	7	14	-7	14	MOON
	25212	3.303	20.85	0	0	7	13	-7	13	MOON
	25215	3.303	20.85	0	0	7	13	-7	13	MOON
	25270										BGO-759-AT2022ZZJ (Observer's account (or group) is expired)
	25271										BGO-1193-M31N-2005-10A (Observer's account (or group) is expired)
	25272										BGO-1193-M31N-1966-09E (Observer's account (or group) is expired)
	25273										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25281										M42 (Observer's account is pending)
	25283	1.565	30.65	0	0	9	11	-3	17	M33
	25298	5.588	-5.38	0	0	10	11	-6	15	ORIONNEBULA
	25300	0.712	41.27	0	0	10	11	-2	19	M31
	25308	0.712	41.27	0	0	10	10	-2	18	M31
	25310	0.712	41.27	0	0	10	10	-5	15	M31
	25311	0.712	41.27	0	0	10	10	-5	15	M31
	25322	8.160	11.78	0	0	10	9	-10	9	DAVIDCHAPMAN
	25336	2.883	-9.81	0	0	13	9	-1	21	13P
	25338	8.437	21.08	0	0	9	9	-10	8	29P
	25340	7.698	-18.22	0	0	14	9	-8	15	NGC2440
	25341	5.575	22.02	0	50	5	8	-10	53	M1
	25351	0.712	41.27	0	0	10	8	-2	16	M31
	25352	0.712	41.27	0	0	10	8	-2	16	M31
	25354										M31 (Observer's account (or group) is expired)
	25355										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25357	8.478	73.75	0	0	7	7	-10	4	NGC2550A
	25358										NGC1952 (Observer's account (or group) is expired)
	25359										NGC221 (Observer's account (or group) is expired)
	25400	3.303	20.85	0	50	7	6	-7	56	MOON
	25402	5.588	-5.38	0	0	10	6	-6	10	M42
	25409	6.653	8.75	0	0	8	5	-10	3	NGC2261
	25419	5.575	22.02	0	55	5	5	-10	55	M1
	25420	5.964	14.04	0	55	7	5	-10	57	DORIS
	25421	5.964	14.04	0	55	7	4	-10	56	DORIS
	25429	0.712	41.27	0	55	10	4	-2	67	ANDROMEDAGALAXY
	25433	5.483	21.79	0	55	5	4	-10	54	VESTA
	25441	6.517	9.90	0	55	8	3	-10	56	IC447
	25445	9.107	24.42	0	55	10	3	-10	58	DIANA
	25446	9.107	24.42	0	55	10	3	-10	58	DIANA
	25447	9.932	69.68	0	55	8	2	-10	55	NGC3034
	25448	6.287	22.52	0	55	5	2	-10	52	IC443
	25449	0.712	41.27	0	55	10	2	-2	65	M31
	25451	5.652	28.00	0	55	4	2	-10	51	SIMEIS147
	25452	5.607	28.31	0	55	4	1	-10	50	METIS
	25454	7.869	9.34	0	55	10	1	-10	56	ELEONORA
	25459	5.575	22.02	0	55	5	1	-10	51	M1
	25460	5.780	0.08	0	55	9	0	-7	57	M78
2024-01-19 22:05:37: request id 25429 (ANDROMEDAGALAXY) will be observed - score was 67

2024-01-20 00:35:03: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24082	NGC6853	is less than 25 degrees in altitude
	24083	M57	is less than 25 degrees in altitude
	24205	MRK 25	request is disabled
	24208	MRK 33	can be observed
	24209	MRK 33	can be observed
	24283	MOON	can be observed
	24284	MOON	can be observed
	24285	MOON	can be observed
	24351	ALBOO	request is disabled
	24447	M16	is less than 25 degrees in altitude
	24513	BGO-899-S4_0954+65	request is disabled
	24520	V1117HER	request is disabled
	24563	V1117HER	request is disabled
	24564	V1117HER	request is disabled
	24615	V1117HER	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24712	TTAQL	request is disabled
	24720	ACVUL	request is disabled
	24727	BGO-899-AO0235+16	request is disabled
	24728	BGO-899-S5-1803+78	request is disabled
	24729	BLLAC	request is disabled
	24731	V1057CYG	request is disabled
	24734	V0347AUR	request is disabled
	24735	BGO-899-3C_345	request is disabled
	24736	V0730CEP	request is disabled
	24737	BGO-899-TCRB	request is disabled
	24739	V1333AQL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24763	LLLYR	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	24849	KZGEM	request is disabled
	24961	MOON	can be observed
	25157	MOON	can be observed
	25212	MOON	can be observed
	25215	MOON	can be observed
	25227	12P	is less than 25 degrees in altitude
	25266	M74	is less than 25 degrees in altitude
	25270	BGO-759-AT2022ZZJ	is less than 25 degrees in altitude
	25271	BGO-1193-M31N-2005-10A	is less than 25 degrees in altitude
	25272	BGO-1193-M31N-1966-09E	is less than 25 degrees in altitude
	25273	BGO-1193-VEND51	is less than 25 degrees in altitude
	25276	M74	is less than 25 degrees in altitude
	25277	M74	is less than 25 degrees in altitude
	25281	M42	can be observed
	25282	M102	is below the observatory's custom horizon limits
	25283	M33	is less than 25 degrees in altitude
	25291	M12	is less than 25 degrees in altitude
	25293	M57	is less than 25 degrees in altitude
	25296	M15	is less than 25 degrees in altitude
	25297	JUPITER	is less than 25 degrees in altitude
	25298	ORIONNEBULA	can be observed
	25299	JUPITER	is less than 25 degrees in altitude
	25300	M31	is less than 25 degrees in altitude
	25308	M31	is less than 25 degrees in altitude
	25309	M87	can be observed
	25310	M31	is less than 15 degrees in altitude
	25311	M31	is less than 15 degrees in altitude
	25315	103P	can be observed
	25322	DAVIDCHAPMAN	can be observed
	25323	62P	can be observed
	25324	IC4587	is less than 15 degrees in altitude
	25325	IC4587	is less than 15 degrees in altitude
	25326	IC4587	is less than 15 degrees in altitude
	25327	M57	is less than 25 degrees in altitude
	25330	DANFALK	is less than 25 degrees in altitude
	25336	13P	is less than 20 degrees in altitude
	25337	144P	is less than 40 degrees in altitude
	25338	29P	can be observed
	25339	C/2023A3	is less than 20 degrees in altitude
	25340	NGC2440	can be observed
	25341	M1	can be observed
	25342	M61	is less than 25 degrees in altitude
	25344	62P	can be observed
	25345	62P	can be observed
	25347	144P/KUSHIDA	is less than 25 degrees in altitude
	25348	62P/TSUCHINSHAN	can be observed
	25349	12P/PONS-BROOKS	is less than 25 degrees in altitude
	25351	M31	is less than 25 degrees in altitude
	25352	M31	is less than 25 degrees in altitude
	25353	12P	is less than 25 degrees in altitude
	25354	M31	is less than 20 degrees in altitude
	25355	BGO-1193-VEND51	is less than 25 degrees in altitude
	25356	NGC4216	can be observed
	25357	NGC2550A	can be observed
	25358	NGC1952	can be observed
	25359	NGC221	is less than 25 degrees in altitude
	25361	M57	is less than 25 degrees in altitude
	25362	M89	can be observed
	25363	BELLA	no matching observation taken tonight to apply the interval value to
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	no matching observation taken tonight to apply the interval value to
	25369	M5	is less than 25 degrees in altitude
	25370	NGC4216	can be observed
	25374	NGC6543	is less than 25 degrees in altitude
	25383	M51	is below the observatory's custom horizon limits
	25384	M27	is less than 25 degrees in altitude
	25386	M57	is less than 25 degrees in altitude
	25388	M101	is below the observatory's custom horizon limits
	25389	M10	is less than 25 degrees in altitude
	25391	M104	is less than 25 degrees in altitude
	25393	M5	is less than 25 degrees in altitude
	25394	3C345	is less than 25 degrees in altitude
	25399	M2-9	is less than 25 degrees in altitude
	25400	MOON	can be observed
	25402	M42	can be observed
	25403	M101	is below the observatory's custom horizon limits
	25404	M13	is less than 25 degrees in altitude
	25408	M92	is less than 25 degrees in altitude
	25409	NGC2261	can be observed
	25413	ANTENNAE	is less than 25 degrees in altitude
	25418	M57	is less than 25 degrees in altitude
	25419	M1	can be observed
	25420	DORIS	can be observed
	25421	DORIS	can be observed
	25422	DORIS	no matching observation taken tonight to apply the interval value to
	25423	PALLAS	is less than 25 degrees in altitude
	25424	PALLAS	is less than 25 degrees in altitude
	25429	ANDROMEDAGALAXY	request already observed tonight
	25433	VESTA	can be observed
	25434	VESTA	no matching observation taken tonight to apply the interval value to
	25435	DIANA	no matching observation taken tonight to apply the interval value to
	25441	IC447	can be observed
	25442	JUNO	can be observed
	25443	JUNO	no matching observation taken tonight to apply the interval value to
	25444	JUNO	no matching observation taken tonight to apply the interval value to
	25445	DIANA	can be observed
	25446	DIANA	can be observed
	25447	NGC3034	can be observed
	25448	IC443	can be observed
	25449	M31	is less than 25 degrees in altitude
	25450	M5	is less than 25 degrees in altitude
	25451	SIMEIS147	can be observed
	25452	METIS	can be observed
	25453	METIS	no matching observation taken tonight to apply the interval value to
	25454	ELEONORA	can be observed
	25455	ELEONORA	no matching observation taken tonight to apply the interval value to
	25456	MELPOMENE	is less than 25 degrees in altitude
	25457	MELPOMENE	is less than 25 degrees in altitude
	25458	M101	is below the observatory's custom horizon limits
	25459	M1	can be observed
	25460	M78	can be observed
	25461	JUNO	no matching observation taken tonight to apply the interval value to
	25462	DEMBOWSKA	no matching observation taken tonight to apply the interval value to
2024-01-20 00:35:12: 44 request ids can be observed
	Telescope RA= 3.114 DEC= 41.31 SOP= FALSE
	ID	RA	DEC	REQ_PRI	O&G_PRI	SOP	DIST	QUEUE	VIS	TOTAL	OBJECT NAME
	24208										MRK 33 (Observer's account (or group) is expired)
	24209										MRK 33 (Observer's account (or group) is expired)
	24283										MOON (Observer's account (or group) is expired)
	24284										MOON (Observer's account (or group) is expired)
	24285										MOON (Observer's account (or group) is expired)
	24961										MOON (Observer's account (or group) is expired)
	25157	3.379	21.17	0	0	4	13	-2	15	MOON
	25212	3.379	21.17	0	0	4	13	-2	15	MOON
	25215	3.379	21.17	0	0	4	12	-2	14	MOON
	25281										M42 (Observer's account is pending)
	25298	5.588	-5.38	0	0	12	12	-1	23	ORIONNEBULA
	25309	12.513	12.38	0	0	23	11	-10	24	M87
	25315	8.399	-12.74	0	0	18	11	-5	24	103P
	25322	8.158	11.79	0	0	14	11	-9	16	DAVIDCHAPMAN
	25323	12.289	10.79	0	0	23	10	-10	23	62P
	25338	8.436	21.08	0	0	14	10	-8	16	29P
	25340	7.698	-18.22	0	0	17	10	-3	24	NGC2440
	25341	5.575	22.02	0	50	7	9	-5	61	M1
	25344	12.289	10.79	0	0	23	9	-10	22	62P
	25345	12.289	10.79	0	0	23	9	-10	22	62P
	25348	12.289	10.79	0	0	23	8	-10	21	62P/TSUCHINSHAN
	25356	12.265	13.15	0	0	23	8	-10	21	NGC4216
	25357	8.478	73.75	0	0	10	8	-10	8	NGC2550A
	25358										NGC1952 (Observer's account (or group) is expired)
	25362	12.595	12.55	0	55	23	7	-10	75	M89
	25370	12.265	13.15	0	50	23	6	-10	69	NGC4216
	25400	3.379	21.17	0	50	4	6	-2	58	MOON
	25402	5.588	-5.38	0	0	12	6	-1	17	M42
	25409	6.653	8.75	0	0	11	5	-5	11	NGC2261
	25419	5.575	22.02	0	55	7	5	-5	62	M1
	25420	5.963	14.05	0	55	9	5	-5	64	DORIS
	25421	5.963	14.05	0	55	9	4	-5	63	DORIS
	25433	5.482	21.80	0	55	7	4	-5	61	VESTA
	25441	6.517	9.90	0	55	11	4	-5	65	IC447
	25442	11.335	-1.29	0	55	23	3	-10	71	JUNO
	25445	9.105	24.42	0	55	15	3	-10	63	DIANA
	25446	9.105	24.42	0	55	15	3	-10	63	DIANA
	25447	9.932	69.68	0	55	11	2	-10	58	NGC3034
	25448	6.287	22.52	0	55	9	2	-6	60	IC443
	25451	5.652	28.00	0	55	7	2	-6	58	SIMEIS147
	25452	5.607	28.31	0	55	7	1	-6	57	METIS
	25454	7.868	9.36	0	55	14	1	-8	62	ELEONORA
	25459	5.575	22.02	0	55	7	1	-5	58	M1
	25460	5.780	0.08	0	55	11	0	-2	64	M78

End of Queue log file.

All system logs are listed here