Queue System Log

Start of Queue log file:

2024-10-26 21:06:37: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	is less than 25 degrees in altitude
	24209	MRK 33	is less than 25 degrees in altitude
	24283	MOON	is less than 15 degrees in altitude
	24284	MOON	is less than 15 degrees in altitude
	24285	MOON	is less than 15 degrees in altitude
	24351	ALBOO	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24720	ACVUL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	can be observed
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
	25276	M74	can be observed
	25277	M74	can be observed
	25283	M33	can be observed
	25297	JUPITER	is less than 25 degrees in altitude
	25308	M31	can be observed
	25354	M31	can be observed
	25355	BGO-1193-VEND51	can be observed
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	is less than 25 degrees in altitude
	25374	NGC6543	can be observed
	25409	NGC2261	is less than 25 degrees in altitude
	25469	JUPITER	is less than 25 degrees in altitude
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25490	M31	can be observed
	25501	NGC7635	can be observed
	25502	NGC7635	can be observed
	25503	NGC7635	can be observed
	25507	NGC6720	can be observed
	25508	IC1396	can be observed
	25514	NGC7380	can be observed
	25516	M31	can be observed
	25522	DESIDERATA	is less than 25 degrees in altitude
	25536	DIANA	is less than 25 degrees in altitude
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	is less than 25 degrees in altitude
	25556	M31	can be observed
	25558	TATIANINA	request is disabled
	25576	M31	can be observed
	25581	JUPITER	is less than 25 degrees in altitude
	25583	DORIS	is less than 25 degrees in altitude
	25593	(83)	is less than 25 degrees in altitude
	25597	(78)	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	is less than 20 degrees in altitude
	25611	NEMESIS	is less than 25 degrees in altitude
	25626	M33	can be observed
	25631	(211)	is less than 25 degrees in altitude
	25633	(211)	is less than 25 degrees in altitude
	25634	JUPITER	is less than 25 degrees in altitude
	25635	URANUS	is less than 25 degrees in altitude
	25638	M33	can be observed
	25651	ANDROMEDAGALAXY	can be observed
	25652	STF3064	can be observed
	25653	URANUS	is less than 25 degrees in altitude
	25666	ELEONORA	is less than 25 degrees in altitude
	25667	TERGESTE	is less than 25 degrees in altitude
	25673	M33	can be observed
	25678	V0456CYG	can be observed
	25691	MELPOMENE	is less than 25 degrees in altitude
	25698	JUNO	is less than 25 degrees in altitude
	25699	DORIS	is less than 25 degrees in altitude
	25707	M43	is less than 25 degrees in altitude
	25709	JUPITER	is less than 25 degrees in altitude
	25710	HELENA	is less than 25 degrees in altitude
	25721	M78	is less than 25 degrees in altitude
	25725	M76	can be observed
	25733	M78	is less than 25 degrees in altitude
	25734	DIANA	is less than 25 degrees in altitude
	25739	PALLAS	is less than 25 degrees in altitude
	25741	PALMA	is less than 25 degrees in altitude
	25767	PALLAS	is less than 25 degrees in altitude
	25769	M76	can be observed
	25773	M52	can be observed
	25781	VESTA	is less than 25 degrees in altitude
	25782	KLEOPATRA	is less than 25 degrees in altitude
	25783	KLEOPATRA	is less than 25 degrees in altitude
	25807	NEMESIS	is less than 25 degrees in altitude
	25862	PALLAS	is less than 25 degrees in altitude
	25884	EUPHROSYNE	is less than 25 degrees in altitude
	25891	PALLAS	is less than 25 degrees in altitude
	26002	NGC3190	is less than 25 degrees in altitude
	26042	IC1805	can be observed
	26043	IC1805	can be observed
	26044	IC1805	can be observed
	26166	NGC6814	is less than 25 degrees in altitude
	26311	TCRB	is less than 25 degrees in altitude
	26356	NGC4627	is less than 25 degrees in altitude
	26357	IC1101	is less than 25 degrees in altitude
	26363	(5661)	no matching observation taken tonight to apply the interval value to
	26366	(5661)	no matching observation taken tonight to apply the interval value to
	26367	(5661)	no matching observation taken tonight to apply the interval value to
	26368	(5661)	no matching observation taken tonight to apply the interval value to
	26370	(5661)	no matching observation taken tonight to apply the interval value to
	26574	M3	is less than 25 degrees in altitude
	26616	M17	is less than 25 degrees in altitude
	26633	M31	can be observed
	26643	NGC3227	is less than 25 degrees in altitude
	26644	NGC3226	is less than 25 degrees in altitude
	26650	M51	is less than 25 degrees in altitude
	26730	SSHER	is less than 25 degrees in altitude
	26817	TCRB	is less than 25 degrees in altitude
	26818	HR5958	is less than 25 degrees in altitude
	26822	M16	is less than 25 degrees in altitude
	26827	HR5958	is less than 25 degrees in altitude
	26837	HR5958	is less than 25 degrees in altitude
	26877	C/2023A3	is less than 25 degrees in altitude
	26920	C/2023A3	is less than 25 degrees in altitude
	26960	MOON	is less than 15 degrees in altitude
	27029	C/2023 A3	is less than 25 degrees in altitude
	27037	HAT-P-25B	is not in-phase (18757 minutes)
	27039	TOI-1516B	request is disabled
	27040	BGO-1727-QATAR-1B	is not in-phase (15917 minutes)
	27041	BGO-1727-TOI-3604.1B	request is disabled
	27042	BGO-1356-WASP-2B	is not in-phase (23108 minutes)
	27052	BGO-1661-HAT-P-25B	is not in-phase (18673 minutes)
	27053	BGO-1655-HAT-P-20B	is not in-phase (21301 minutes)
	27055	BGO-1089-WASP-52B	is not in-phase (17282 minutes)
	27056	BGO-1089-TOI3604.01B	is not in-phase (11611 minutes)
	27057	HR5958	is less than 25 degrees in altitude
	27059	BGO-1663-HAT-P-25B	is not in-phase (18673 minutes)
	27062	BGO-1655-TOI-1259AB	is not in-phase (15844 minutes)
	27064	BGO-1663-WASP-52B	is not in-phase (7202 minutes)
	27065	BGO-1663-TOI-1516B	is not in-phase (1482 minutes)
	27066	BGO-1663-TOI-1516B	is not in-phase (-4439 minutes)
	27082	BLLAC	no matching observation taken tonight to apply the interval value to
	27095	M51	is less than 25 degrees in altitude
	27098	BGO-899-TCRB	is less than 25 degrees in altitude
	27099	TCRB	is less than 25 degrees in altitude
	27105	C/2023A3	is less than 25 degrees in altitude
	27106	V1117HER	is less than 25 degrees in altitude
	27107	BGO-1680-K2-30B	is not in-phase (20006 minutes)
	27108	BGO-1647-TOI3822.01B	is not in-phase (18483 minutes)
	27109	BGO-1661-TOI4015.01B	is not in-phase (12897 minutes)
	27110	BGO-1656-QATAR-4B	request is disabled
	27113	BGO-1661-TOI-1516B	is not in-phase (1482 minutes)
	27115	BGO-1656-QATAR-1B	is not in-phase (14250 minutes)
	27116	BGO-1661-TOI-1516B	is not in-phase (-4439 minutes)
	27117	BGO-1656-TOI3604.01B	is not in-phase (8539 minutes)
	27118	BGO-1647-TOI-1516B	request is disabled
	27121	BGO-1646-TOI-3604.01B	is not in-phase (8539 minutes)
	27122	BGO-1646-HAT-P-25B	is not in-phase (2893 minutes)
	27123	BGO-1646-WASP-52B	is not in-phase (-2875 minutes)
	27126	HR5958	is less than 25 degrees in altitude
	27132	C/2023A3	can be observed
	27134	BGO-1089-TOI-1259AB	is not in-phase (5828 minutes)
	27135	BGO-1089-QATAR-1B	is not in-phase (-64 minutes)
	27139	BGO-1089-HAT-P-32B	is not in-phase (-5781 minutes)
	27145	C/2023A3	is less than 25 degrees in altitude
	27149	BGO-1682-TOI-1259AB	is not in-phase (15844 minutes)
	27150	HAT-P-19B	is not in-phase (15833 minutes)
	27151	TOI-3604.01B	is not in-phase (10075 minutes)
	27155	HR5958	is less than 25 degrees in altitude
	27156	BGO-1667-K229B	is not in-phase (5479 minutes)
	27158	BGO-1684-TOI-1259AB	request is disabled
	27159	BGO-1727-QATAR-9B	request is disabled
	27160	WASP-11B	is not in-phase (4167 minutes)
	27161	TOI-1516B	is not in-phase (-1477 minutes)
	27164	HAT-P-19B	is not in-phase (-7257 minutes)
	27165	BGO-1727-QATAR-1B	is not in-phase (15737 minutes)
	27166	BGO-1727-TOI-3604.1B	request is disabled
	27167	BGO-1727-TRES-2B	request is disabled
	27171	BGO-1727-HAT-P-28B	request is disabled
	27182	C/2023A3	is less than 25 degrees in altitude
	27183	HAT-P-54B	request is disabled
	27184	BGO-1727-QATAR-4B	request is disabled
	27189	BGO-1646-HAT-P-32B	is not in-phase (-8876 minutes)
	27192	BGO-1674-HAT-P-32B	is not in-phase (12795 minutes)
	27193	BGO-1674-WASP-52B	is not in-phase (7202 minutes)
	27199	BGO-1649-TOI-1516B	is not in-phase (1482 minutes)
	27200	BGO-1649-TOI-1516B	is not in-phase (-4439 minutes)
	27202	HAT-P-32B	is not in-phase (12885 minutes)
	27203	WASP-50	is not in-phase (8453 minutes)
	27204	BGO-1267-HAT-P54B	request is disabled
	27205	BGO-1656-TRES-2B	is not in-phase (2944 minutes)
	27206	BGO-1656-WASP-52B	is not in-phase (-2876 minutes)
	27207	BGO-1656-TOI1455.01B	is not in-phase (-8565 minutes)
	27211	BGO-1674-QUATAR-9B	is not in-phase (1126 minutes)
	27212	TOI3604.01B	is not in-phase (10074 minutes)
	27214	BGO-1674-TOI-1259AB	is not in-phase (-4189 minutes)
	27216	HAT-P-19B	is not in-phase (4287 minutes)
	27217	TOI-1516B	is not in-phase (-1478 minutes)
	27218	HAT-P-19B	is not in-phase (-7258 minutes)
	27219	BGO-1667-KOI1546B	is not in-phase (-5750 minutes)
	27220	BGO-1667-COROT1B	is not in-phase (-6097 minutes)
	27221	BGO-1671-QATAR1B	request is disabled
	27222	BGO-1671-WASP11B	is not in-phase (4167 minutes)
	27223	BGO-1655-WASP-11B	is not in-phase (4167 minutes)
	27227	BGO-1671-TOI-1516B	is not in-phase (-1478 minutes)
	27228	BGO-1706-TOI3604.01B	is not in-phase (10074 minutes)
	27229	BGO-1655-HAT-P-19B	is not in-phase (-7258 minutes)
	27230	BGO-1706-HAT-0-19	is not in-phase (4292 minutes)
	27231	BGO-1671-QATAR-10B	is not in-phase (-7095 minutes)
	27233	BGO-1706-QATAR-10B	is not in-phase (-7095 minutes)
	27234	BGO-1706-TOI-1516B	is not in-phase (-1483 minutes)
	27239	BGO-1680-TOI3604.01B	is not in-phase (8538 minutes)
	27240	BGO-1680-HAT-P-25B	is not in-phase (2893 minutes)
	27241	BGO-1680-WASP-52B	is not in-phase (-2876 minutes)
	27242	BGO-1680-TOI2040.01B	is not in-phase (-8903 minutes)
	27247	C/2023A3	is less than 20 degrees in altitude
	27248	C/2023A3	is less than 20 degrees in altitude
	27249	C/2023A3	is less than 20 degrees in altitude
	27250	C/2023A3	is less than 20 degrees in altitude
	27251	C/2023A3	is less than 20 degrees in altitude
	27259	BGO-1743-WASP=52B	request is disabled
	27262	C/2023A3	is less than 25 degrees in altitude
	27264	M11	is less than 25 degrees in altitude
	27265	HAT-P-25B	is not in-phase (2893 minutes)
	27266	WASP-52B	is not in-phase (-2876 minutes)
	27267	TOI-1455.01B	is not in-phase (-8565 minutes)
	27276	TRES-1B	is not in-phase (-4200 minutes)
	27282	BGO-1743-TOI-1516B	is not in-phase (1482 minutes)
	27289	BGO-1667-QATAR1B	is not in-phase (-65 minutes)
	27305	BGO-899-TCRB	is less than 20 degrees in altitude
	27312	JUPITER	is less than 25 degrees in altitude
	27313	WGEM	is less than 25 degrees in altitude
	27315	(20035)	no matching observation taken tonight to apply the interval value to
	27317	NGC4565	is less than 25 degrees in altitude
	27320	BGO-1682-WASP-93B	is not in-phase (8523 minutes)
	27321	BGO-1682-TOI-6130.01B	is not in-phase (80 minutes)
	27322	BGO-1682-HATP-19B	is not in-phase (-7258 minutes)
	27325	M64	is less than 25 degrees in altitude
	27328	M51	is less than 25 degrees in altitude
	27335	BGO-1647-WASP-52B	is not in-phase (7203 minutes)
	27341	M101	is less than 25 degrees in altitude
	27352	BLLAC	no matching observation taken tonight to apply the interval value to
	27353	BLLAC	no matching observation taken tonight to apply the interval value to
	27359	C/2023A3	is less than 25 degrees in altitude
	27360	BGO-1684-WASP-50	request is disabled
	27361	BGO-1684-HAT-P-25	request is disabled
	27362	BGO-1684-HAT-P-68	request is disabled
	27363	BGO-1684-TOI-1516	request is disabled
	27364	BGO-1684-QATAR-9	request is disabled
	27365	MARS	is less than 25 degrees in altitude
	27366	M27	can be observed
	27367	M57	can be observed
	27368	M97	is less than 25 degrees in altitude
	27369	BGO-1683-QATAR-1B	is not in-phase (-65 minutes)
	27370	BGO-1683-KOI1546B	is not in-phase (-5750 minutes)
	27373	BGO-1655-HAT-P-19B	is not in-phase (-1486 minutes)
	27376	BGO-1647-TOI-1516B	is not in-phase (1482 minutes)
	27377	BGO-1647-TOI-1516B	is not in-phase (-4439 minutes)
	27379	M1	is less than 25 degrees in altitude
	27381	NGC6960	can be observed
	27383	BGO-899-GOTO065054	is below the observatory's custom horizon limits
	27384	BLLAC	no matching observation taken tonight to apply the interval value to
	27385	BLLAC	no matching observation taken tonight to apply the interval value to
	27386	BLLAC	no matching observation taken tonight to apply the interval value to
	27387	BLLAC	no matching observation taken tonight to apply the interval value to
	27390	BLLAC	can be observed
	27391	(20035)	can be observed
	27392	BLLAC	can be observed
	27393	MOON	is less than 15 degrees in altitude
	27394	M1	is less than 25 degrees in altitude
	27395	M1	is less than 25 degrees in altitude
	27396	M1	is less than 25 degrees in altitude
	27397	NGC891	can be observed
	27398	(1036)	can be observed
	27399	(1036)	no matching observation taken tonight to apply the interval value to
	27400	(1036)	no matching observation taken tonight to apply the interval value to
	27401	(1036)	no matching observation taken tonight to apply the interval value to
	27402	0048-097	can be observed
	27403	1641+399	can be observed
	27404	1704+608	can be observed
	27405	1803+784	can be observed
	27406	2041-109	can be observed
	27407	NGC634	can be observed
	27408	M31	can be observed
	27409	IC4587	is below the observatory's custom horizon limits
	27410	IC4587	is below the observatory's custom horizon limits
	27411	BGO-1170-RXJ0045.4+4145	can be observed
	27412	BGO-1170-RXJ0045.4+4145	can be observed
	27413	BGO-1684-QATAR-10	is not in-phase (1453 minutes)
	27414	BGO-1684-QATAR-1	is not in-phase (1375 minutes)
	27415	BGO-1684-WASP-36	is not in-phase (-404 minutes)
	27416	BGO-1684-TOI-2046	is not in-phase (-4866 minutes)
	27417	BGO-1684-COROT-1	is not in-phase (-4657 minutes)
	27418	M37	is less than 25 degrees in altitude
	27419	NGC6946	can be observed
	27420	M33	can be observed
	27421	M82	is less than 25 degrees in altitude
	27422	M82	is less than 25 degrees in altitude
	27423	C/2022E2	is less than 25 degrees in altitude
2024-10-26 21:06:54: 55 request ids can be observed
	Telescope RA= 18.618 DEC= 38.78 SOP= FALSE
	ID	RA	DEC	REQ_PRI	O&G_PRI	SOP	DIST	QUEUE	VIS	TOTAL	OBJECT NAME
	25266										M74 (Observer's account (or group) is expired)
	25270										BGO-759-AT2022ZZJ (Observer's account (or group) is expired)
	25271										BGO-1193-M31N-2005-10A (Observer's account (or group) is expired)
	25272										BGO-1193-M31N-1966-09E (Observer's account (or group) is expired)
	25273										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25276										M74 (Observer's account (or group) is expired)
	25277										M74 (Observer's account (or group) is expired)
	25283										M33 (Observer's account (or group) is expired)
	25308										M31 (Observer's account (or group) is expired)
	25354										M31 (Observer's account (or group) is expired)
	25355										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25374										NGC6543 (Observer's account (or group) is expired)
	25490										M31 (Observer's account (or group) is expired)
	25501										NGC7635 (Observer's account (or group) is expired)
	25502										NGC7635 (Observer's account (or group) is expired)
	25503										NGC7635 (Observer's account (or group) is expired)
	25507										NGC6720 (Observer's account (or group) is expired)
	25508										IC1396 (Observer's account (or group) is expired)
	25514										NGC7380 (Observer's account (or group) is expired)
	25516										M31 (Observer's account (or group) is expired)
	25556										M31 (Observer's account (or group) is expired)
	25576										M31 (Observer's account (or group) is expired)
	25626										M33 (Observer's account (or group) is expired)
	25638										M33 (Observer's account (or group) is expired)
	25651										ANDROMEDAGALAXY (Observer's account (or group) is expired)
	25652										STF3064 (Observer's account (or group) is expired)
	25673										M33 (Observer's account (or group) is expired)
	25678										V0456CYG (Observer's account (or group) is expired)
	25725										M76 (Observer's account (or group) is expired)
	25769										M76 (Observer's account (or group) is expired)
	25773										M52 (Observer's account (or group) is expired)
	26042										IC1805 (Observer's account (or group) is expired)
	26043										IC1805 (Observer's account (or group) is expired)
	26044										IC1805 (Observer's account (or group) is expired)
	26633										M31 (Observer's account is pending)
	27132	17.536	3.44	0	0	8	5	-0	13	C/2023A3
	27366										M27 (Observer's account is pending)
	27367										M57 (Observer's account is pending)
	27381	20.762	30.72	0	0	5	5	-8	2	NGC6960
	27390	22.045	42.28	0	20	8	4	-10	22	BLLAC
	27391	23.464	-9.11	0	0	17	4	-8	13	(20035)
	27392	22.045	42.28	0	20	8	4	-10	22	BLLAC
	27397	2.377	42.35	0	0	16	4	-10	10	NGC891
	27398	23.274	16.61	0	0	13	3	-10	6	(1036)
	27402	0.842	-9.50	0	0	20	3	-10	13	0048-097
	27403	16.713	39.78	0	0	4	3	-1	6	1641+399
	27404	17.075	60.72	0	0	5	2	-6	1	1704+608
	27405	18.010	78.43	0	0	8	2	-10	0	1803+784
	27406	20.733	-10.70	0	0	12	2	-2	12	2041-109
	27407	1.638	35.37	0	0	16	2	-10	8	NGC634
	27408	0.712	41.27	0	0	13	1	-10	4	M31
	27411	0.758	41.90	0	0	13	1	-10	4	BGO-1170-RXJ0045.4+4145
	27412	0.758	41.90	0	0	13	1	-10	4	BGO-1170-RXJ0045.4+4145
	27419	20.582	60.15	0	0	6	1	-10	-3	NGC6946
	27420	1.565	30.65	0	0	16	0	-10	6	M33
2024-10-26 21:06:57: request id 27392 (BLLAC) will be observed - score was 22

2024-10-26 21:09:45: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	is less than 25 degrees in altitude
	24209	MRK 33	is less than 25 degrees in altitude
	24283	MOON	is less than 15 degrees in altitude
	24284	MOON	is less than 15 degrees in altitude
	24285	MOON	is less than 15 degrees in altitude
	24351	ALBOO	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24720	ACVUL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	can be observed
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
	25276	M74	can be observed
	25277	M74	can be observed
	25283	M33	can be observed
	25297	JUPITER	is less than 25 degrees in altitude
	25308	M31	can be observed
	25354	M31	can be observed
	25355	BGO-1193-VEND51	can be observed
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	is less than 25 degrees in altitude
	25374	NGC6543	can be observed
	25409	NGC2261	is less than 25 degrees in altitude
	25469	JUPITER	is less than 25 degrees in altitude
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25490	M31	can be observed
	25501	NGC7635	can be observed
	25502	NGC7635	can be observed
	25503	NGC7635	can be observed
	25507	NGC6720	can be observed
	25508	IC1396	can be observed
	25514	NGC7380	can be observed
	25516	M31	can be observed
	25522	DESIDERATA	is less than 25 degrees in altitude
	25536	DIANA	is less than 25 degrees in altitude
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	is less than 25 degrees in altitude
	25556	M31	can be observed
	25558	TATIANINA	request is disabled
	25576	M31	can be observed
	25581	JUPITER	is less than 25 degrees in altitude
	25583	DORIS	is less than 25 degrees in altitude
	25593	(83)	is less than 25 degrees in altitude
	25597	(78)	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	is less than 20 degrees in altitude
	25611	NEMESIS	is less than 25 degrees in altitude
	25626	M33	can be observed
	25631	(211)	is less than 25 degrees in altitude
	25633	(211)	is less than 25 degrees in altitude
	25634	JUPITER	is less than 25 degrees in altitude
	25635	URANUS	is less than 25 degrees in altitude
	25638	M33	can be observed
	25651	ANDROMEDAGALAXY	can be observed
	25652	STF3064	can be observed
	25653	URANUS	is less than 25 degrees in altitude
	25666	ELEONORA	is less than 25 degrees in altitude
	25667	TERGESTE	is less than 25 degrees in altitude
	25673	M33	can be observed
	25678	V0456CYG	can be observed
	25691	MELPOMENE	is less than 25 degrees in altitude
	25698	JUNO	is less than 25 degrees in altitude
	25699	DORIS	is less than 25 degrees in altitude
	25707	M43	is less than 25 degrees in altitude
	25709	JUPITER	is less than 25 degrees in altitude
	25710	HELENA	is less than 25 degrees in altitude
	25721	M78	is less than 25 degrees in altitude
	25725	M76	can be observed
	25733	M78	is less than 25 degrees in altitude
	25734	DIANA	is less than 25 degrees in altitude
	25739	PALLAS	is less than 25 degrees in altitude
	25741	PALMA	is less than 25 degrees in altitude
	25767	PALLAS	is less than 25 degrees in altitude
	25769	M76	can be observed
	25773	M52	can be observed
	25781	VESTA	is less than 25 degrees in altitude
	25782	KLEOPATRA	is less than 25 degrees in altitude
	25783	KLEOPATRA	is less than 25 degrees in altitude
	25807	NEMESIS	is less than 25 degrees in altitude
	25862	PALLAS	is less than 25 degrees in altitude
	25884	EUPHROSYNE	is less than 25 degrees in altitude
	25891	PALLAS	is less than 25 degrees in altitude
	26002	NGC3190	is less than 25 degrees in altitude
	26042	IC1805	can be observed
	26043	IC1805	can be observed
	26044	IC1805	can be observed
	26166	NGC6814	is less than 25 degrees in altitude
	26311	TCRB	is less than 25 degrees in altitude
	26356	NGC4627	is less than 25 degrees in altitude
	26357	IC1101	is less than 25 degrees in altitude
	26363	(5661)	no matching observation taken tonight to apply the interval value to
	26366	(5661)	no matching observation taken tonight to apply the interval value to
	26367	(5661)	no matching observation taken tonight to apply the interval value to
	26368	(5661)	no matching observation taken tonight to apply the interval value to
	26370	(5661)	no matching observation taken tonight to apply the interval value to
	26574	M3	is less than 25 degrees in altitude
	26616	M17	is less than 25 degrees in altitude
	26633	M31	can be observed
	26643	NGC3227	is less than 25 degrees in altitude
	26644	NGC3226	is less than 25 degrees in altitude
	26650	M51	is less than 25 degrees in altitude
	26730	SSHER	is less than 25 degrees in altitude
	26817	TCRB	is less than 25 degrees in altitude
	26818	HR5958	is less than 25 degrees in altitude
	26822	M16	is less than 25 degrees in altitude
	26827	HR5958	is less than 25 degrees in altitude
	26837	HR5958	is less than 25 degrees in altitude
	26877	C/2023A3	is less than 25 degrees in altitude
	26920	C/2023A3	is less than 25 degrees in altitude
	26960	MOON	is less than 15 degrees in altitude
	27029	C/2023 A3	is less than 25 degrees in altitude
	27037	HAT-P-25B	is not in-phase (18760 minutes)
	27039	TOI-1516B	request is disabled
	27040	BGO-1727-QATAR-1B	is not in-phase (15920 minutes)
	27041	BGO-1727-TOI-3604.1B	request is disabled
	27042	BGO-1356-WASP-2B	is not in-phase (23111 minutes)
	27052	BGO-1661-HAT-P-25B	is not in-phase (18676 minutes)
	27053	BGO-1655-HAT-P-20B	is not in-phase (21304 minutes)
	27055	BGO-1089-WASP-52B	is not in-phase (17285 minutes)
	27056	BGO-1089-TOI3604.01B	is not in-phase (11614 minutes)
	27057	HR5958	is less than 25 degrees in altitude
	27059	BGO-1663-HAT-P-25B	is not in-phase (18676 minutes)
	27062	BGO-1655-TOI-1259AB	is not in-phase (15847 minutes)
	27064	BGO-1663-WASP-52B	is not in-phase (7205 minutes)
	27065	BGO-1663-TOI-1516B	is not in-phase (1485 minutes)
	27066	BGO-1663-TOI-1516B	is not in-phase (-4436 minutes)
	27082	BLLAC	no matching observation taken tonight to apply the interval value to
	27095	M51	is less than 25 degrees in altitude
	27098	BGO-899-TCRB	is less than 25 degrees in altitude
	27099	TCRB	is less than 25 degrees in altitude
	27105	C/2023A3	is less than 25 degrees in altitude
	27106	V1117HER	is less than 25 degrees in altitude
	27107	BGO-1680-K2-30B	is not in-phase (20009 minutes)
	27108	BGO-1647-TOI3822.01B	is not in-phase (18486 minutes)
	27109	BGO-1661-TOI4015.01B	is not in-phase (12900 minutes)
	27110	BGO-1656-QATAR-4B	request is disabled
	27113	BGO-1661-TOI-1516B	is not in-phase (1485 minutes)
	27115	BGO-1656-QATAR-1B	is not in-phase (14253 minutes)
	27116	BGO-1661-TOI-1516B	is not in-phase (-4436 minutes)
	27117	BGO-1656-TOI3604.01B	is not in-phase (8542 minutes)
	27118	BGO-1647-TOI-1516B	request is disabled
	27121	BGO-1646-TOI-3604.01B	is not in-phase (8542 minutes)
	27122	BGO-1646-HAT-P-25B	is not in-phase (2896 minutes)
	27123	BGO-1646-WASP-52B	is not in-phase (-2872 minutes)
	27126	HR5958	is less than 25 degrees in altitude
	27132	C/2023A3	can be observed
	27134	BGO-1089-TOI-1259AB	is not in-phase (5831 minutes)
	27135	BGO-1089-QATAR-1B	is not in-phase (-61 minutes)
	27139	BGO-1089-HAT-P-32B	is not in-phase (-5778 minutes)
	27145	C/2023A3	is less than 25 degrees in altitude
	27149	BGO-1682-TOI-1259AB	is not in-phase (15847 minutes)
	27150	HAT-P-19B	is not in-phase (15836 minutes)
	27151	TOI-3604.01B	is not in-phase (10078 minutes)
	27155	HR5958	is less than 25 degrees in altitude
	27156	BGO-1667-K229B	is not in-phase (5482 minutes)
	27158	BGO-1684-TOI-1259AB	request is disabled
	27159	BGO-1727-QATAR-9B	request is disabled
	27160	WASP-11B	is not in-phase (4170 minutes)
	27161	TOI-1516B	is not in-phase (-1474 minutes)
	27164	HAT-P-19B	is not in-phase (-7254 minutes)
	27165	BGO-1727-QATAR-1B	is not in-phase (15740 minutes)
	27166	BGO-1727-TOI-3604.1B	request is disabled
	27167	BGO-1727-TRES-2B	request is disabled
	27171	BGO-1727-HAT-P-28B	request is disabled
	27182	C/2023A3	is less than 25 degrees in altitude
	27183	HAT-P-54B	request is disabled
	27184	BGO-1727-QATAR-4B	request is disabled
	27189	BGO-1646-HAT-P-32B	is not in-phase (-8873 minutes)
	27192	BGO-1674-HAT-P-32B	is not in-phase (12798 minutes)
	27193	BGO-1674-WASP-52B	is not in-phase (7205 minutes)
	27199	BGO-1649-TOI-1516B	is not in-phase (1485 minutes)
	27200	BGO-1649-TOI-1516B	is not in-phase (-4436 minutes)
	27202	HAT-P-32B	is not in-phase (12888 minutes)
	27203	WASP-50	is not in-phase (8456 minutes)
	27204	BGO-1267-HAT-P54B	request is disabled
	27205	BGO-1656-TRES-2B	is not in-phase (2947 minutes)
	27206	BGO-1656-WASP-52B	is not in-phase (-2873 minutes)
	27207	BGO-1656-TOI1455.01B	is not in-phase (-8562 minutes)
	27211	BGO-1674-QUATAR-9B	is not in-phase (1129 minutes)
	27212	TOI3604.01B	is not in-phase (10077 minutes)
	27214	BGO-1674-TOI-1259AB	is not in-phase (-4186 minutes)
	27216	HAT-P-19B	is not in-phase (4290 minutes)
	27217	TOI-1516B	is not in-phase (-1475 minutes)
