Queue System Log

Start of Queue log file:

2024-10-29 19:29:07: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	is less than 25 degrees in altitude
	24209	MRK 33	is less than 25 degrees in altitude
	24283	MOON	is less than 15 degrees in altitude
	24284	MOON	is less than 15 degrees in altitude
	24285	MOON	is less than 15 degrees in altitude
	24351	ALBOO	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24720	ACVUL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	is less than 25 degrees in altitude
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
	25276	M74	is less than 25 degrees in altitude
	25277	M74	is less than 25 degrees in altitude
	25283	M33	can be observed
	25297	JUPITER	is less than 25 degrees in altitude
	25308	M31	can be observed
	25354	M31	can be observed
	25355	BGO-1193-VEND51	can be observed
	25365	PALLAS	no matching observation taken tonight to apply the interval value to
	25367	DAVIDCHAPMAN	is less than 25 degrees in altitude
	25374	NGC6543	can be observed
	25409	NGC2261	is less than 25 degrees in altitude
	25469	JUPITER	is less than 25 degrees in altitude
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25490	M31	can be observed
	25501	NGC7635	can be observed
	25502	NGC7635	can be observed
	25503	NGC7635	can be observed
	25507	NGC6720	can be observed
	25508	IC1396	can be observed
	25514	NGC7380	can be observed
	25516	M31	can be observed
	25522	DESIDERATA	is less than 25 degrees in altitude
	25536	DIANA	is less than 25 degrees in altitude
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	is less than 25 degrees in altitude
	25556	M31	can be observed
	25558	TATIANINA	request is disabled
	25576	M31	can be observed
	25581	JUPITER	is less than 25 degrees in altitude
	25583	DORIS	is less than 25 degrees in altitude
	25593	(83)	is less than 25 degrees in altitude
	25597	(78)	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	is less than 20 degrees in altitude
	25611	NEMESIS	is less than 25 degrees in altitude
	25626	M33	can be observed
	25631	(211)	is less than 25 degrees in altitude
	25633	(211)	is less than 25 degrees in altitude
	25634	JUPITER	is less than 25 degrees in altitude
	25635	URANUS	is less than 25 degrees in altitude
	25638	M33	can be observed
	25651	ANDROMEDAGALAXY	can be observed
	25652	STF3064	can be observed
	25653	URANUS	is less than 25 degrees in altitude
	25666	ELEONORA	is less than 25 degrees in altitude
	25667	TERGESTE	is less than 25 degrees in altitude
	25673	M33	can be observed
	25678	V0456CYG	can be observed
	25691	MELPOMENE	is less than 25 degrees in altitude
	25698	JUNO	is less than 25 degrees in altitude
	25699	DORIS	is less than 25 degrees in altitude
	25707	M43	is less than 25 degrees in altitude
	25709	JUPITER	is less than 25 degrees in altitude
	25710	HELENA	is less than 25 degrees in altitude
	25721	M78	is less than 25 degrees in altitude
	25725	M76	is below the observatory's custom horizon limits
	25733	M78	is less than 25 degrees in altitude
	25734	DIANA	is less than 25 degrees in altitude
	25739	PALLAS	no matching observation taken tonight to apply the interval value to
	25741	PALMA	is less than 25 degrees in altitude
	25767	PALLAS	no matching observation taken tonight to apply the interval value to
	25769	M76	is below the observatory's custom horizon limits
	25773	M52	can be observed
	25781	VESTA	is less than 25 degrees in altitude
	25782	KLEOPATRA	is less than 25 degrees in altitude
	25783	KLEOPATRA	is less than 25 degrees in altitude
	25807	NEMESIS	is less than 25 degrees in altitude
	25862	PALLAS	no matching observation taken tonight to apply the interval value to
	25884	EUPHROSYNE	is less than 25 degrees in altitude
	25891	PALLAS	no matching observation taken tonight to apply the interval value to
	26002	NGC3190	is less than 25 degrees in altitude
	26042	IC1805	is below the observatory's custom horizon limits
	26043	IC1805	is below the observatory's custom horizon limits
	26044	IC1805	is below the observatory's custom horizon limits
	26166	NGC6814	can be observed
	26311	TCRB	no matching observation taken tonight to apply the interval value to
	26356	NGC4627	is less than 25 degrees in altitude
	26357	IC1101	is less than 25 degrees in altitude
	26363	(5661)	no matching observation taken tonight to apply the interval value to
	26366	(5661)	no matching observation taken tonight to apply the interval value to
	26367	(5661)	no matching observation taken tonight to apply the interval value to
	26368	(5661)	no matching observation taken tonight to apply the interval value to
	26370	(5661)	no matching observation taken tonight to apply the interval value to
	26574	M3	is less than 25 degrees in altitude
	26616	M17	is less than 25 degrees in altitude
	26633	M31	can be observed
	26643	NGC3227	is less than 25 degrees in altitude
	26644	NGC3226	is less than 25 degrees in altitude
	26650	M51	is less than 25 degrees in altitude
	26730	SSHER	is less than 25 degrees in altitude
	26818	HR5958	can be observed
	26822	M16	is less than 25 degrees in altitude
	26877	C/2023A3	can be observed
	26920	C/2023A3	can be observed
	26960	MOON	is less than 15 degrees in altitude
	27029	C/2023 A3	can be observed
	27037	HAT-P-25B	is not in-phase (22979 minutes)
	27039	TOI-1516B	request is disabled
	27040	BGO-1727-QATAR-1B	is not in-phase (20139 minutes)
	27041	BGO-1727-TOI-3604.1B	request is disabled
	27052	BGO-1661-HAT-P-25B	is not in-phase (22895 minutes)
	27053	BGO-1655-HAT-P-20B	is not in-phase (25523 minutes)
	27055	BGO-1089-WASP-52B	is not in-phase (21504 minutes)
	27056	BGO-1089-TOI3604.01B	is not in-phase (15833 minutes)
	27059	BGO-1663-HAT-P-25B	is not in-phase (22895 minutes)
	27062	BGO-1655-TOI-1259AB	is not in-phase (20066 minutes)
	27064	BGO-1663-WASP-52B	is not in-phase (11424 minutes)
	27065	BGO-1663-TOI-1516B	is not in-phase (5704 minutes)
	27066	BGO-1663-TOI-1516B	is not in-phase (-217 minutes)
	27095	M51	is less than 25 degrees in altitude
	27105	C/2023A3	can be observed
	27106	V1117HER	can be observed
	27107	BGO-1680-K2-30B	is not in-phase (24228 minutes)
	27108	BGO-1647-TOI3822.01B	is not in-phase (22705 minutes)
	27109	BGO-1661-TOI4015.01B	is not in-phase (17119 minutes)
	27110	BGO-1656-QATAR-4B	request is disabled
	27113	BGO-1661-TOI-1516B	is not in-phase (5704 minutes)
	27115	BGO-1656-QATAR-1B	is not in-phase (18472 minutes)
	27116	BGO-1661-TOI-1516B	is not in-phase (-217 minutes)
	27117	BGO-1656-TOI3604.01B	is not in-phase (12761 minutes)
	27121	BGO-1646-TOI-3604.01B	is not in-phase (12761 minutes)
	27122	BGO-1646-HAT-P-25B	is not in-phase (7115 minutes)
	27123	BGO-1646-WASP-52B	is not in-phase (1347 minutes)
	27126	HR5958	can be observed
	27134	BGO-1089-TOI-1259AB	is not in-phase (10050 minutes)
	27135	BGO-1089-QATAR-1B	is not in-phase (4158 minutes)
	27139	BGO-1089-HAT-P-32B	is not in-phase (-1559 minutes)
	27145	C/2023A3	can be observed
	27149	BGO-1682-TOI-1259AB	is not in-phase (20066 minutes)
	27150	HAT-P-19B	is not in-phase (20055 minutes)
	27151	TOI-3604.01B	is not in-phase (14297 minutes)
	27155	HR5958	can be observed
	27156	BGO-1667-K229B	is not in-phase (9701 minutes)
	27158	BGO-1684-TOI-1259AB	request is disabled
	27159	BGO-1727-QATAR-9B	request is disabled
	27160	WASP-11B	is not in-phase (8389 minutes)
	27164	HAT-P-19B	is not in-phase (-3035 minutes)
	27165	BGO-1727-QATAR-1B	is not in-phase (19959 minutes)
	27166	BGO-1727-TOI-3604.1B	request is disabled
	27167	BGO-1727-TRES-2B	request is disabled
	27171	BGO-1727-HAT-P-28B	request is disabled
	27182	C/2023A3	can be observed
	27183	HAT-P-54B	request is disabled
	27184	BGO-1727-QATAR-4B	request is disabled
	27189	BGO-1646-HAT-P-32B	is not in-phase (-4654 minutes)
	27192	BGO-1674-HAT-P-32B	is not in-phase (17017 minutes)
	27193	BGO-1674-WASP-52B	is not in-phase (11424 minutes)
	27199	BGO-1649-TOI-1516B	is not in-phase (5704 minutes)
	27200	BGO-1649-TOI-1516B	is not in-phase (-217 minutes)
	27202	HAT-P-32B	is not in-phase (17107 minutes)
	27203	WASP-50	is not in-phase (12675 minutes)
	27204	BGO-1267-HAT-P54B	request is disabled
	27205	BGO-1656-TRES-2B	is not in-phase (7166 minutes)
	27206	BGO-1656-WASP-52B	is not in-phase (1346 minutes)
	27207	BGO-1656-TOI1455.01B	is not in-phase (-4343 minutes)
	27211	BGO-1674-QUATAR-9B	is not in-phase (5348 minutes)
	27212	TOI3604.01B	is not in-phase (14296 minutes)
	27214	BGO-1674-TOI-1259AB	is not in-phase (33 minutes)
	27216	HAT-P-19B	is not in-phase (8509 minutes)
	27217	TOI-1516B	is not in-phase (2744 minutes)
	27218	HAT-P-19B	is not in-phase (-3036 minutes)
	27219	BGO-1667-KOI1546B	is not in-phase (-1528 minutes)
	27220	BGO-1667-COROT1B	is not in-phase (-1875 minutes)
	27221	BGO-1671-QATAR1B	request is disabled
	27222	BGO-1671-WASP11B	is not in-phase (8389 minutes)
	27223	BGO-1655-WASP-11B	is not in-phase (8389 minutes)
	27227	BGO-1671-TOI-1516B	is not in-phase (2744 minutes)
	27228	BGO-1706-TOI3604.01B	is not in-phase (14296 minutes)
	27230	BGO-1706-HAT-0-19	is not in-phase (8514 minutes)
	27231	BGO-1671-QATAR-10B	is not in-phase (-2873 minutes)
	27233	BGO-1706-QATAR-10B	is not in-phase (-2873 minutes)
	27234	BGO-1706-TOI-1516B	is not in-phase (2739 minutes)
	27239	BGO-1680-TOI3604.01B	is not in-phase (12760 minutes)
	27240	BGO-1680-HAT-P-25B	is not in-phase (7115 minutes)
	27241	BGO-1680-WASP-52B	is not in-phase (1346 minutes)
	27242	BGO-1680-TOI2040.01B	is not in-phase (-4681 minutes)
	27247	C/2023A3	can be observed
	27248	C/2023A3	can be observed
	27250	C/2023A3	can be observed
	27251	C/2023A3	can be observed
	27259	BGO-1743-WASP=52B	request is disabled
	27262	C/2023A3	can be observed
	27264	M11	can be observed
	27265	HAT-P-25B	is not in-phase (7115 minutes)
	27266	WASP-52B	is not in-phase (1346 minutes)
	27267	TOI-1455.01B	is not in-phase (-4343 minutes)
	27276	TRES-1B	is not in-phase (22 minutes)
	27282	BGO-1743-TOI-1516B	is not in-phase (5704 minutes)
	27289	BGO-1667-QATAR1B	is not in-phase (4157 minutes)
	27320	BGO-1682-WASP-93B	is not in-phase (12745 minutes)
	27321	BGO-1682-TOI-6130.01B	is not in-phase (4302 minutes)
	27322	BGO-1682-HATP-19B	is not in-phase (-3036 minutes)
	27325	M64	is less than 25 degrees in altitude
	27328	M51	is less than 25 degrees in altitude
	27335	BGO-1647-WASP-52B	is not in-phase (11425 minutes)
	27359	C/2023A3	can be observed
	27360	BGO-1684-WASP-50	request is disabled
	27361	BGO-1684-HAT-P-25	request is disabled
	27362	BGO-1684-HAT-P-68	request is disabled
	27363	BGO-1684-TOI-1516	request is disabled
	27364	BGO-1684-QATAR-9	request is disabled
	27368	M97	is less than 25 degrees in altitude
	27370	BGO-1683-KOI1546B	is not in-phase (-1528 minutes)
	27376	BGO-1647-TOI-1516B	is not in-phase (5704 minutes)
	27377	BGO-1647-TOI-1516B	is not in-phase (-217 minutes)
	27403	1641+399	can be observed
	27409	IC4587	can be observed
	27410	IC4587	can be observed
	27413	BGO-1684-QATAR-10	request is disabled
	27414	BGO-1684-QATAR-1	request is disabled
	27415	BGO-1684-WASP-36	request is disabled
	27416	BGO-1684-TOI-2046	request is disabled
	27417	BGO-1684-COROT-1	request is disabled
	27438	M51	is less than 25 degrees in altitude
	27439	M51	is less than 25 degrees in altitude
	27456	MOON	is less than 15 degrees in altitude
	27457	BGO-899-TCRB	can be observed
	27461	1101+384	is less than 20 degrees in altitude
	27473	BGO-1089-WASP-11B	request is disabled
	27474	BGO-1089-TOI3604.1B	request is disabled
	27485	M31	can be observed
	27486	M15	can be observed
	27487	M42	is less than 25 degrees in altitude
	27488	M31	can be observed
	27489	M31	can be observed
	27490	M31	can be observed
	27503	M1	is less than 25 degrees in altitude
	27504	WGEM	is less than 25 degrees in altitude
	27505	BLLAC	can be observed
	27506	M51	is less than 25 degrees in altitude
	27507	M1	is less than 25 degrees in altitude
	27508	NGC6210	can be observed
	27509	NGC7293	can be observed
	27510	NGC1232	is less than 20 degrees in altitude
	27511	NGC1973	is less than 25 degrees in altitude
	27512	NGC2339	is less than 25 degrees in altitude
	27513	NGC2261	is less than 25 degrees in altitude
	27514	NGC2291	is less than 25 degrees in altitude
	27515	NGC2194	is less than 25 degrees in altitude
	27516	HR5958	can be observed
	27517	0806+524	is less than 25 degrees in altitude
	27518	1116+215	is less than 20 degrees in altitude
	27519	1807+698	can be observed
2024-10-29 19:29:22: 59 request ids can be observed
	Telescope RA= 18.775 DEC= 38.78 SOP= FALSE
	ID	RA	DEC	REQ_PRI	O&G_PRI	SOP	DIST	QUEUE	VIS	TOTAL	OBJECT NAME
	25270										BGO-759-AT2022ZZJ (Observer's account (or group) is expired)
	25271										BGO-1193-M31N-2005-10A (Observer's account (or group) is expired)
	25272										BGO-1193-M31N-1966-09E (Observer's account (or group) is expired)
	25273										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25283										M33 (Observer's account (or group) is expired)
	25308										M31 (Observer's account (or group) is expired)
	25354										M31 (Observer's account (or group) is expired)
	25355										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25374										NGC6543 (Observer's account (or group) is expired)
	25490										M31 (Observer's account (or group) is expired)
	25501										NGC7635 (Observer's account (or group) is expired)
	25502										NGC7635 (Observer's account (or group) is expired)
	25503										NGC7635 (Observer's account (or group) is expired)
	25507										NGC6720 (Observer's account (or group) is expired)
	25508										IC1396 (Observer's account (or group) is expired)
	25514										NGC7380 (Observer's account (or group) is expired)
	25516										M31 (Observer's account (or group) is expired)
	25556										M31 (Observer's account (or group) is expired)
	25576										M31 (Observer's account (or group) is expired)
	25626										M33 (Observer's account (or group) is expired)
	25638										M33 (Observer's account (or group) is expired)
	25651										ANDROMEDAGALAXY (Observer's account (or group) is expired)
	25652										STF3064 (Observer's account (or group) is expired)
	25673										M33 (Observer's account (or group) is expired)
	25678										V0456CYG (Observer's account (or group) is expired)
	25773										M52 (Observer's account (or group) is expired)
	26166										NGC6814 (Observer's account (or group) is expired)
	26633										M31 (Observer's account is pending)
	26818										HR5958 (Observer's account (or group) is expired)
	26877	17.826	3.63	0	0	7	8	-2	13	C/2023A3
	26920	17.826	3.63	0	0	7	7	-2	12	C/2023A3
	27029	17.826	3.63	0	0	7	7	-2	12	C/2023 A3
	27105	17.826	3.63	0	0	7	7	-2	12	C/2023A3
	27106	16.652	9.79	0	0	8	7	-0	15	V1117HER
	27126	15.992	25.92	0	0	7	6	-1	12	HR5958
	27145										C/2023A3 (Observer's account is pending)
	27155	15.992	25.92	0	0	7	6	-1	12	HR5958
	27182	17.826	3.63	0	0	7	6	-2	11	C/2023A3
	27247	17.826	3.63	0	0	7	5	-3	9	C/2023A3
	27248	17.826	3.63	0	0	7	5	-3	9	C/2023A3
	27250	17.826	3.63	0	0	7	5	-3	9	C/2023A3
	27251	17.826	3.63	0	0	7	5	-3	9	C/2023A3
	27262	17.826	3.63	0	0	7	4	-2	9	C/2023A3
	27264	18.852	-6.27	0	0	9	4	-2	11	M11
	27359	17.826	3.63	0	0	7	4	-2	9	C/2023A3
	27403	16.713	39.78	0	0	5	4	-4	5	1641+399
	27409	15.998	25.94	0	0	7	3	-3	7	IC4587
	27410	15.998	25.94	0	0	7	3	-3	7	IC4587
	27457	15.992	25.92	0	0	7	3	-2	8	BGO-899-TCRB
	27485	0.712	41.27	0	0	13	3	-10	6	M31
	27486	21.500	12.17	0	0	9	2	-10	1	M15
	27488	0.712	41.27	0	0	13	2	-10	5	M31
	27489	0.712	41.27	0	0	13	2	-10	5	M31
	27490	0.712	41.27	0	0	13	2	-10	5	M31
	27505	22.045	42.28	0	0	7	1	-10	-2	BLLAC
	27508	16.742	23.80	0	0	6	1	-2	5	NGC6210
	27509	22.493	-20.83	0	0	16	1	-7	10	NGC7293
	27516	15.992	25.92	0	0	7	1	-1	7	HR5958
	27519	18.114	69.83	0	0	6	0	-10	-4	1807+698
2024-10-29 19:29:25: request id 27106 (V1117HER) will be observed - score was 15

2024-10-29 19:35:51: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	is less than 25 degrees in altitude
	24209	MRK 33	is less than 25 degrees in altitude
	24283	MOON	is less than 15 degrees in altitude
	24284	MOON	is less than 15 degrees in altitude
	24285	MOON	is less than 15 degrees in altitude
	24351	ALBOO	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24720	ACVUL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	can be observed
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
	25276	M74	can be observed
	25277	M74	can be observed
	25283	M33	can be observed
	25297	JUPITER	is less than 25 degrees in altitude
	25308	M31	can be observed
	25354	M31	can be observed
	25355	BGO-1193-VEND51	can be observed
	25365	PALLAS	no matching observation taken tonight to apply the interval value to
	25367	DAVIDCHAPMAN	is less than 25 degrees in altitude
	25374	NGC6543	can be observed
	25409	NGC2261	is less than 25 degrees in altitude
	25469	JUPITER	is less than 25 degrees in altitude
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25490	M31	can be observed
	25501	NGC7635	can be observed
	25502	NGC7635	can be observed
	25503	NGC7635	can be observed
	25507	NGC6720	can be observed
	25508	IC1396	can be observed
	25514	NGC7380	can be observed
	25516	M31	can be observed
	25522	DESIDERATA	is less than 25 degrees in altitude
	25536	DIANA	is less than 25 degrees in altitude
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	is less than 25 degrees in altitude
	25556	M31	can be observed
	25558	TATIANINA	request is disabled
	25576	M31	can be observed
	25581	JUPITER	is less than 25 degrees in altitude
	25583	DORIS	is less than 25 degrees in altitude
	25593	(83)	is less than 25 degrees in altitude
	25597	(78)	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	is less than 20 degrees in altitude
	25611	NEMESIS	is less than 25 degrees in altitude
	25626	M33	can be observed
	25631	(211)	is less than 25 degrees in altitude
	25633	(211)	is less than 25 degrees in altitude
	25634	JUPITER	is less than 25 degrees in altitude
	25635	URANUS	is less than 25 degrees in altitude
	25638	M33	can be observed
	25651	ANDROMEDAGALAXY	can be observed
	25652	STF3064	can be observed
	25653	URANUS	is less than 25 degrees in altitude
	25666	ELEONORA	is less than 25 degrees in altitude
	25667	TERGESTE	is less than 25 degrees in altitude
	25673	M33	can be observed
	25678	V0456CYG	can be observed
	25691	MELPOMENE	is less than 25 degrees in altitude
	25698	JUNO	is less than 25 degrees in altitude
	25699	DORIS	is less than 25 degrees in altitude
	25707	M43	is less than 25 degrees in altitude
	25709	JUPITER	is less than 25 degrees in altitude
	25710	HELENA	is less than 25 degrees in altitude
	25721	M78	is less than 25 degrees in altitude
	25725	M76	can be observed
	25733	M78	is less than 25 degrees in altitude
	25734	DIANA	is less than 25 degrees in altitude
	25739	PALLAS	no matching observation taken tonight to apply the interval value to
	25741	PALMA	is less than 25 degrees in altitude
	25767	PALLAS	no matching observation taken tonight to apply the interval value to
	25769	M76	can be observed
	25773	M52	can be observed
	25781	VESTA	is less than 25 degrees in altitude
	25782	KLEOPATRA	is less than 25 degrees in altitude
	25783	KLEOPATRA	is less than 25 degrees in altitude
	25807	NEMESIS	is less than 25 degrees in altitude
	25862	PALLAS	no matching observation taken tonight to apply the interval value to
	25884	EUPHROSYNE	is less than 25 degrees in altitude
	25891	PALLAS	no matching observation taken tonight to apply the interval value to
	26002	NGC3190	is less than 25 degrees in altitude
	26042	IC1805	is below the observatory's custom horizon limits
	26043	IC1805	is below the observatory's custom horizon limits
	26044	IC1805	is below the observatory's custom horizon limits
	26166	NGC6814	can be observed
	26311	TCRB	no matching observation taken tonight to apply the interval value to
	26356	NGC4627	is less than 25 degrees in altitude
	26357	IC1101	is less than 25 degrees in altitude
	26363	(5661)	no matching observation taken tonight to apply the interval value to
	26366	(5661)	no matching observation taken tonight to apply the interval value to
	26367	(5661)	no matching observation taken tonight to apply the interval value to
	26368	(5661)	no matching observation taken tonight to apply the interval value to
	26370	(5661)	no matching observation taken tonight to apply the interval value to
	26574	M3	is less than 25 degrees in altitude
	26616	M17	is less than 25 degrees in altitude
	26633	M31	can be observed
	26643	NGC3227	is less than 25 degrees in altitude
	26644	NGC3226	is less than 25 degrees in altitude
	26650	M51	is less than 25 degrees in altitude
	26730	SSHER	is less than 25 degrees in altitude
	26818	HR5958	can be observed
	26822	M16	is less than 25 degrees in altitude
	26877	C/2023A3	can be observed
	26920	C/2023A3	can be observed
	26960	MOON	is less than 15 degrees in altitude
	27029	C/2023 A3	can be observed
	27037	HAT-P-25B	is not in-phase (22986 minutes)
	27039	TOI-1516B	request is disabled
	27040	BGO-1727-QATAR-1B	is not in-phase (20146 minutes)
	27041	BGO-1727-TOI-3604.1B	request is disabled
	27052	BGO-1661-HAT-P-25B	is not in-phase (22902 minutes)
	27053	BGO-1655-HAT-P-20B	is not in-phase (25530 minutes)
	27055	BGO-1089-WASP-52B	is not in-phase (21511 minutes)
	27056	BGO-1089-TOI3604.01B	is not in-phase (15840 minutes)
	27059	BGO-1663-HAT-P-25B	is not in-phase (22902 minutes)
	27062	BGO-1655-TOI-1259AB	is not in-phase (20073 minutes)
	27064	BGO-1663-WASP-52B	is not in-phase (11431 minutes)
	27065	BGO-1663-TOI-1516B	is not in-phase (5711 minutes)
	27066	BGO-1663-TOI-1516B	is not in-phase (-210 minutes)
	27095	M51	is less than 25 degrees in altitude
	27105	C/2023A3	can be observed
	27106	V1117HER	request already observed tonight
	27107	BGO-1680-K2-30B	is not in-phase (24235 minutes)
	27108	BGO-1647-TOI3822.01B	is not in-phase (22712 minutes)
	27109	BGO-1661-TOI4015.01B	is not in-phase (17126 minutes)
	27110	BGO-1656-QATAR-4B	request is disabled
	27113	BGO-1661-TOI-1516B	is not in-phase (5711 minutes)
	27115	BGO-1656-QATAR-1B	is not in-phase (18479 minutes)
	27116	BGO-1661-TOI-1516B	is not in-phase (-210 minutes)
	27117	BGO-1656-TOI3604.01B	is not in-phase (12768 minutes)
	27121	BGO-1646-TOI-3604.01B	is not in-phase (12768 minutes)
	27122	BGO-1646-HAT-P-25B	is not in-phase (7122 minutes)
	27123	BGO-1646-WASP-52B	is not in-phase (1354 minutes)
	27126	HR5958	can be observed
	27134	BGO-1089-TOI-1259AB	is not in-phase (10057 minutes)
	27135	BGO-1089-QATAR-1B	is not in-phase (4165 minutes)
	27139	BGO-1089-HAT-P-32B	is not in-phase (-1552 minutes)
	27145	C/2023A3	can be observed
	27149	BGO-1682-TOI-1259AB	is not in-phase (20073 minutes)
	27150	HAT-P-19B	is not in-phase (20062 minutes)
	27151	TOI-3604.01B	is not in-phase (14304 minutes)
	27155	HR5958	can be observed
	27156	BGO-1667-K229B	is not in-phase (9708 minutes)
	27158	BGO-1684-TOI-1259AB	request is disabled
	27159	BGO-1727-QATAR-9B	request is disabled
	27160	WASP-11B	is not in-phase (8396 minutes)
	27164	HAT-P-19B	is not in-phase (-3028 minutes)
	27165	BGO-1727-QATAR-1B	is not in-phase (19966 minutes)
	27166	BGO-1727-TOI-3604.1B	request is disabled
	27167	BGO-1727-TRES-2B	request is disabled
	27171	BGO-1727-HAT-P-28B	request is disabled
	27182	C/2023A3	can be observed
	27183	HAT-P-54B	request is disabled
	27184	BGO-1727-QATAR-4B	request is disabled
	27189	BGO-1646-HAT-P-32B	is not in-phase (-4647 minutes)
	27192	BGO-1674-HAT-P-32B	is not in-phase (17024 minutes)
	27193	BGO-1674-WASP-52B	is not in-phase (11431 minutes)
	27199	BGO-1649-TOI-1516B	is not in-phase (5711 minutes)
	27200	BGO-1649-TOI-1516B	is not in-phase (-210 minutes)
	27202	HAT-P-32B	is not in-phase (17114 minutes)
	27203	WASP-50	is not in-phase (12682 minutes)
	27204	BGO-1267-HAT-P54B	request is disabled
	27205	BGO-1656-TRES-2B	is not in-phase (7173 minutes)
	27206	BGO-1656-WASP-52B	is not in-phase (1353 minutes)
	27207	BGO-1656-TOI1455.01B	is not in-phase (-4336 minutes)
	27211	BGO-1674-QUATAR-9B	is not in-phase (5355 minutes)
	27212	TOI3604.01B	is not in-phase (14303 minutes)
	27214	BGO-1674-TOI-1259AB	is not in-phase (40 minutes)
	27216	HAT-P-19B	is not in-phase (8516 minutes)
	27217	TOI-1516B	is not in-phase (2751 minutes)
	27218	HAT-P-19B	is not in-phase (-3029 minutes)
	27219	BGO-1667-KOI1546B	is not in-phase (-1521 minutes)
	27220	BGO-1667-COROT1B	is not in-phase (-1868 minutes)
	27221	BGO-1671-QATAR1B	request is disabled
	27222	BGO-1671-WASP11B	is not in-phase (8396 minutes)
	27223	BGO-1655-WASP-11B	is not in-phase (8396 minutes)
	27227	BGO-1671-TOI-1516B	is not in-phase (2751 minutes)
	27228	BGO-1706-TOI3604.01B	is not in-phase (14303 minutes)
	27230	BGO-1706-HAT-0-19	is not in-phase (8521 minutes)
	27231	BGO-1671-QATAR-10B	is not in-phase (-2866 minutes)
	27233	BGO-1706-QATAR-10B	is not in-phase (-2866 minutes)
	27234	BGO-1706-TOI-1516B	is not in-phase (2746 minutes)
	27239	BGO-1680-TOI3604.01B	is not in-phase (12767 minutes)
	27240	BGO-1680-HAT-P-25B	is not in-phase (7122 minutes)
	27241	BGO-1680-WASP-52B	is not in-phase (1353 minutes)
	27242	BGO-1680-TOI2040.01B	is not in-phase (-4674 minutes)
	27247	C/2023A3	can be observed
	27248	C/2023A3	can be observed
	27250	C/2023A3	can be observed
	27251	C/2023A3	can be observed
	27259	BGO-1743-WASP=52B	request is disabled
	27262	C/2023A3	can be observed
	27264	M11	can be observed
	27265	HAT-P-25B	is not in-phase (7122 minutes)
	27266	WASP-52B	is not in-phase (1353 minutes)
	27267	TOI-1455.01B	is not in-phase (-4336 minutes)
	27276	TRES-1B	is not in-phase (29 minutes)
	27282	BGO-1743-TOI-1516B	is not in-phase (5711 minutes)
	27289	BGO-1667-QATAR1B	is not in-phase (4164 minutes)
	27320	BGO-1682-WASP-93B	is not in-phase (12752 minutes)
	27321	BGO-1682-TOI-6130.01B	is not in-phase (4309 minutes)
	27322	BGO-1682-HATP-19B	is not in-phase (-3029 minutes)
