Holding System Log

Start of Holding log file:

2024-10-30 08:14:03: processing of holding queue has started...
2024-10-30 08:14:08: processing special request id 27066 - object: BGO-1663-TOI-1516B
2024-10-30 08:14:08: processing normal request id 27106 - object: V1117HER
2024-10-30 08:14:10: processing normal request id 27126 - object: HR5958
2024-10-30 08:14:12: processing normal request id 27155 - object: HR5958
2024-10-30 08:14:14: processing normal request id 27247 - object: C/2023A3
2024-10-30 08:14:16: processing normal request id 27264 - object: M11
2024-10-30 08:14:18: processing normal request id 27368 - object: M97
2024-10-30 08:14:20: processing normal request id 27403 - object: 1641+399
2024-10-30 08:14:22: processing normal request id 27409 - object: IC4587
2024-10-30 08:14:24: processing normal request id 27410 - object: IC4587
2024-10-30 08:14:27: request id 27456 - object: MOON had an observation error - switching back to queued status
2024-10-30 08:14:27: processing special request id 27457 - object: BGO-899-TCRB
2024-10-30 08:14:27: processing normal request id 27461 - object: 1101+384
2024-10-30 08:14:29: processing normal request id 27485 - object: M31
2024-10-30 08:14:30: processing normal request id 27486 - object: M15
2024-10-30 08:14:32: processing normal request id 27487 - object: M42
2024-10-30 08:14:34: processing normal request id 27488 - object: M31
2024-10-30 08:14:35: processing normal request id 27489 - object: M31
2024-10-30 08:14:36: processing normal request id 27490 - object: M31
2024-10-30 08:14:38: !!! mc-proc-processholdingqueue: error creating the jpeg file - check the ARAP logs!
2024-10-30 08:14:38: processing normal request id 27503 - object: M1
2024-10-30 08:14:40: processing normal request id 27504 - object: WGEM
2024-10-30 08:14:42: processing normal request id 27505 - object: BLLAC
2024-10-30 08:14:44: processing normal request id 27509 - object: NGC7293
2024-10-30 08:14:46: processing normal request id 27510 - object: NGC1232
2024-10-30 08:14:48: processing normal request id 27511 - object: NGC1973
2024-10-30 08:14:49: processing normal request id 27512 - object: NGC2339
2024-10-30 08:14:51: processing normal request id 27513 - object: NGC2261
2024-10-30 08:14:53: processing normal request id 27514 - object: NGC2291
2024-10-30 08:14:55: processing normal request id 27515 - object: NGC2194
2024-10-30 08:14:57: processing normal request id 27517 - object: 0806+524
2024-10-30 08:14:59: processing normal request id 27518 - object: 1116+215
2024-10-30 08:15:01: processing normal request id 27519 - object: 1807+698
2024-10-30 08:15:03: !!! mc-proc-processholdingqueue: error creating the jpeg file - check the ARAP logs!
2024-10-30 08:15:03: processing special request id 27520 - object: M31
2024-10-30 08:15:03: processing normal request id 27521 - object: NGC246
2024-10-30 08:15:05: processing normal request id 27524 - object: NGC660
2024-10-30 08:15:07: processing normal request id 27525 - object: URANUS
2024-10-30 08:15:09: processing normal request id 27526 - object: M74
2024-10-30 08:15:11: processing normal request id 27527 - object: NGC6960
2024-10-30 08:15:13: processing normal request id 27528 - object: NGC896
2024-10-30 08:15:15: processing normal request id 27529 - object: NGC2539
2024-10-30 08:15:17: request id 27530 - object: NGC2359 had an observation error - switching back to queued status
2024-10-30 08:15:17: processing normal request id 27531 - object: NGC2440
2024-10-30 08:15:18: Observations pending: 40
2024-10-30 08:15:18: Observations queued: 249
2024-10-30 08:15:19: processing of holding queue has completed.

End of Holding log file.

All system logs are listed here