Queue System Log

Start of Queue log file:

2024-11-03 20:56:54: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	is less than 25 degrees in altitude
	24209	MRK 33	is less than 25 degrees in altitude
	24283	MOON	is less than 15 degrees in altitude
	24284	MOON	is less than 15 degrees in altitude
	24285	MOON	is less than 15 degrees in altitude
	24351	ALBOO	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24720	ACVUL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	can be observed
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
	25276	M74	can be observed
	25277	M74	can be observed
	25283	M33	can be observed
	25297	JUPITER	is less than 25 degrees in altitude
	25308	M31	can be observed
	25354	M31	can be observed
	25355	BGO-1193-VEND51	can be observed
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	is less than 25 degrees in altitude
	25374	NGC6543	can be observed
	25409	NGC2261	is less than 25 degrees in altitude
	25469	JUPITER	is less than 25 degrees in altitude
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25490	M31	can be observed
	25501	NGC7635	can be observed
	25502	NGC7635	can be observed
	25503	NGC7635	can be observed
	25507	NGC6720	can be observed
	25508	IC1396	can be observed
	25514	NGC7380	can be observed
	25516	M31	can be observed
	25522	DESIDERATA	is less than 25 degrees in altitude
	25536	DIANA	is less than 25 degrees in altitude
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	is less than 25 degrees in altitude
	25556	M31	can be observed
	25558	TATIANINA	request is disabled
	25576	M31	can be observed
	25581	JUPITER	is less than 25 degrees in altitude
	25583	DORIS	is less than 25 degrees in altitude
	25593	(83)	is less than 25 degrees in altitude
	25597	(78)	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	is less than 20 degrees in altitude
	25611	NEMESIS	is less than 25 degrees in altitude
	25626	M33	can be observed
	25631	(211)	is less than 25 degrees in altitude
	25633	(211)	is less than 25 degrees in altitude
	25634	JUPITER	is less than 25 degrees in altitude
	25635	URANUS	can be observed
	25638	M33	can be observed
	25651	ANDROMEDAGALAXY	can be observed
	25652	STF3064	can be observed
	25653	URANUS	can be observed
	25666	ELEONORA	is less than 25 degrees in altitude
	25667	TERGESTE	is less than 25 degrees in altitude
	25673	M33	can be observed
	25678	V0456CYG	can be observed
	25691	MELPOMENE	is less than 25 degrees in altitude
	25698	JUNO	is less than 25 degrees in altitude
	25699	DORIS	is less than 25 degrees in altitude
	25707	M43	is less than 25 degrees in altitude
	25709	JUPITER	is less than 25 degrees in altitude
	25710	HELENA	is less than 25 degrees in altitude
	25721	M78	is less than 25 degrees in altitude
	25725	M76	can be observed
	25733	M78	is less than 25 degrees in altitude
	25734	DIANA	is less than 25 degrees in altitude
	25739	PALLAS	is less than 25 degrees in altitude
	25741	PALMA	is less than 25 degrees in altitude
	25767	PALLAS	is less than 25 degrees in altitude
	25769	M76	can be observed
	25773	M52	can be observed
	25781	VESTA	is less than 25 degrees in altitude
	25782	KLEOPATRA	is less than 25 degrees in altitude
	25783	KLEOPATRA	is less than 25 degrees in altitude
	25807	NEMESIS	is less than 25 degrees in altitude
	25862	PALLAS	is less than 25 degrees in altitude
	25884	EUPHROSYNE	is less than 25 degrees in altitude
	25891	PALLAS	is less than 25 degrees in altitude
	26002	NGC3190	is less than 25 degrees in altitude
	26042	IC1805	can be observed
	26043	IC1805	can be observed
	26044	IC1805	can be observed
	26166	NGC6814	is less than 25 degrees in altitude
	26311	TCRB	is less than 25 degrees in altitude
	26356	NGC4627	is less than 25 degrees in altitude
	26357	IC1101	is less than 25 degrees in altitude
	26363	(5661)	no matching observation taken tonight to apply the interval value to
	26366	(5661)	no matching observation taken tonight to apply the interval value to
	26367	(5661)	no matching observation taken tonight to apply the interval value to
	26368	(5661)	no matching observation taken tonight to apply the interval value to
	26370	(5661)	no matching observation taken tonight to apply the interval value to
	26574	M3	is less than 25 degrees in altitude
	26616	M17	is less than 25 degrees in altitude
	26633	M31	can be observed
	26643	NGC3227	is less than 25 degrees in altitude
	26644	NGC3226	is less than 25 degrees in altitude
	26650	M51	is less than 25 degrees in altitude
	26730	SSHER	is less than 25 degrees in altitude
	26818	HR5958	is less than 25 degrees in altitude
	26822	M16	is less than 25 degrees in altitude
	26877	C/2023A3	is less than 25 degrees in altitude
	26920	C/2023A3	is less than 25 degrees in altitude
	26960	MOON	is less than 15 degrees in altitude
	27029	C/2023 A3	is less than 25 degrees in altitude
	27037	HAT-P-25B	is not in-phase (30327 minutes)
	27039	TOI-1516B	request is disabled
	27040	BGO-1727-QATAR-1B	is not in-phase (27487 minutes)
	27041	BGO-1727-TOI-3604.1B	request is disabled
	27052	BGO-1661-HAT-P-25B	is not in-phase (30243 minutes)
	27053	BGO-1655-HAT-P-20B	is not in-phase (32871 minutes)
	27055	BGO-1089-WASP-52B	is not in-phase (28852 minutes)
	27056	BGO-1089-TOI3604.01B	is not in-phase (23181 minutes)
	27059	BGO-1663-HAT-P-25B	is not in-phase (30243 minutes)
	27062	BGO-1655-TOI-1259AB	is not in-phase (27414 minutes)
	27064	BGO-1663-WASP-52B	is not in-phase (18772 minutes)
	27065	BGO-1663-TOI-1516B	is not in-phase (13052 minutes)
	27095	M51	is less than 25 degrees in altitude
	27105	C/2023A3	is less than 25 degrees in altitude
	27107	BGO-1680-K2-30B	is not in-phase (31576 minutes)
	27108	BGO-1647-TOI3822.01B	is not in-phase (30053 minutes)
	27109	BGO-1661-TOI4015.01B	is not in-phase (24467 minutes)
	27110	BGO-1656-QATAR-4B	request is disabled
	27113	BGO-1661-TOI-1516B	is not in-phase (13052 minutes)
	27115	BGO-1656-QATAR-1B	is not in-phase (25820 minutes)
	27116	BGO-1661-TOI-1516B	is not in-phase (7131 minutes)
	27117	BGO-1656-TOI3604.01B	is not in-phase (20109 minutes)
	27121	BGO-1646-TOI-3604.01B	is not in-phase (20109 minutes)
	27122	BGO-1646-HAT-P-25B	is not in-phase (14463 minutes)
	27123	BGO-1646-WASP-52B	is not in-phase (8695 minutes)
	27134	BGO-1089-TOI-1259AB	is not in-phase (17398 minutes)
	27135	BGO-1089-QATAR-1B	is not in-phase (11506 minutes)
	27139	BGO-1089-HAT-P-32B	is not in-phase (5789 minutes)
	27145	C/2023A3	is less than 25 degrees in altitude
	27149	BGO-1682-TOI-1259AB	is not in-phase (27414 minutes)
	27150	HAT-P-19B	is not in-phase (27403 minutes)
	27151	TOI-3604.01B	is not in-phase (21645 minutes)
	27156	BGO-1667-K229B	is not in-phase (17049 minutes)
	27158	BGO-1684-TOI-1259AB	request is disabled
	27159	BGO-1727-QATAR-9B	request is disabled
	27160	WASP-11B	is not in-phase (15737 minutes)
	27164	HAT-P-19B	is not in-phase (4313 minutes)
	27165	BGO-1727-QATAR-1B	is not in-phase (27307 minutes)
	27166	BGO-1727-TOI-3604.1B	request is disabled
	27167	BGO-1727-TRES-2B	request is disabled
	27171	BGO-1727-HAT-P-28B	request is disabled
	27182	C/2023A3	is less than 25 degrees in altitude
	27183	HAT-P-54B	request is disabled
	27184	BGO-1727-QATAR-4B	request is disabled
	27189	BGO-1646-HAT-P-32B	is not in-phase (2694 minutes)
	27192	BGO-1674-HAT-P-32B	is not in-phase (24365 minutes)
	27193	BGO-1674-WASP-52B	is not in-phase (18772 minutes)
	27199	BGO-1649-TOI-1516B	is not in-phase (13052 minutes)
	27200	BGO-1649-TOI-1516B	is not in-phase (7131 minutes)
	27202	HAT-P-32B	is not in-phase (24455 minutes)
	27203	WASP-50	is not in-phase (20023 minutes)
	27204	BGO-1267-HAT-P54B	request is disabled
	27205	BGO-1656-TRES-2B	is not in-phase (14514 minutes)
	27206	BGO-1656-WASP-52B	is not in-phase (8694 minutes)
	27207	BGO-1656-TOI1455.01B	is not in-phase (3005 minutes)
	27211	BGO-1674-QUATAR-9B	is not in-phase (12696 minutes)
	27212	TOI3604.01B	is not in-phase (21644 minutes)
	27214	BGO-1674-TOI-1259AB	is not in-phase (7381 minutes)
	27216	HAT-P-19B	is not in-phase (15857 minutes)
	27217	TOI-1516B	is not in-phase (10092 minutes)
	27218	HAT-P-19B	is not in-phase (4312 minutes)
	27219	BGO-1667-KOI1546B	is not in-phase (5820 minutes)
	27220	BGO-1667-COROT1B	is not in-phase (5473 minutes)
	27221	BGO-1671-QATAR1B	request is disabled
	27222	BGO-1671-WASP11B	is not in-phase (15737 minutes)
	27223	BGO-1655-WASP-11B	is not in-phase (15737 minutes)
	27227	BGO-1671-TOI-1516B	is not in-phase (10092 minutes)
	27228	BGO-1706-TOI3604.01B	is not in-phase (21644 minutes)
	27230	BGO-1706-HAT-0-19	is not in-phase (15862 minutes)
	27231	BGO-1671-QATAR-10B	is not in-phase (4475 minutes)
	27233	BGO-1706-QATAR-10B	is not in-phase (4475 minutes)
	27234	BGO-1706-TOI-1516B	is not in-phase (10087 minutes)
	27239	BGO-1680-TOI3604.01B	is not in-phase (20108 minutes)
	27240	BGO-1680-HAT-P-25B	is not in-phase (14463 minutes)
	27241	BGO-1680-WASP-52B	is not in-phase (8694 minutes)
	27242	BGO-1680-TOI2040.01B	is not in-phase (2667 minutes)
	27248	C/2023A3	is less than 20 degrees in altitude
	27250	C/2023A3	is less than 20 degrees in altitude
	27251	C/2023A3	is less than 20 degrees in altitude
	27259	BGO-1743-WASP=52B	request is disabled
	27262	C/2023A3	is less than 25 degrees in altitude
	27265	HAT-P-25B	is not in-phase (14463 minutes)
	27266	WASP-52B	is not in-phase (8694 minutes)
	27267	TOI-1455.01B	is not in-phase (3005 minutes)
	27276	TRES-1B	is not in-phase (7370 minutes)
	27282	BGO-1743-TOI-1516B	is not in-phase (13052 minutes)
	27289	BGO-1667-QATAR1B	is not in-phase (11505 minutes)
	27320	BGO-1682-WASP-93B	is not in-phase (20093 minutes)
	27321	BGO-1682-TOI-6130.01B	is not in-phase (11650 minutes)
	27322	BGO-1682-HATP-19B	is not in-phase (4312 minutes)
	27325	M64	is less than 25 degrees in altitude
	27335	BGO-1647-WASP-52B	is not in-phase (18773 minutes)
	27359	C/2023A3	is less than 25 degrees in altitude
	27360	BGO-1684-WASP-50	request is disabled
	27361	BGO-1684-HAT-P-25	request is disabled
	27362	BGO-1684-HAT-P-68	request is disabled
	27363	BGO-1684-TOI-1516	request is disabled
	27364	BGO-1684-QATAR-9	request is disabled
	27376	BGO-1647-TOI-1516B	is not in-phase (13052 minutes)
	27377	BGO-1647-TOI-1516B	is not in-phase (7131 minutes)
	27413	BGO-1684-QATAR-10	request is disabled
	27414	BGO-1684-QATAR-1	request is disabled
	27415	BGO-1684-WASP-36	request is disabled
	27416	BGO-1684-TOI-2046	request is disabled
	27417	BGO-1684-COROT-1	request is disabled
	27456	MOON	is less than 15 degrees in altitude
	27506	M51	is less than 25 degrees in altitude
	27507	M1	is less than 25 degrees in altitude
	27516	HR5958	is less than 25 degrees in altitude
	27530	NGC2359	is less than 25 degrees in altitude
	27532	NGC2238	is less than 25 degrees in altitude
	27533	NGC2841	is less than 25 degrees in altitude
	27534	NGC2683	is less than 25 degrees in altitude
	27535	NGC3079	is less than 25 degrees in altitude
	27536	M42	is less than 25 degrees in altitude
	27537	M31	can be observed
	27538	M31	can be observed
	27539	BGO-899-M31-1	can be observed
	27540	BGO-899-M31-2	can be observed
	27541	BGO-1170-RXJ0045.4+4145	can be observed
	27542	M31	can be observed
	27543	IC4587	is less than 15 degrees in altitude
	27544	IC4587	is less than 15 degrees in altitude
	27545	IC4587	is less than 15 degrees in altitude
	27546	NGC891	can be observed
	27547	NGC891	can be observed
	27548	NGC891	can be observed
	27549	NGC891	can be observed
	27550	NGC6210	is less than 20 degrees in altitude
	27551	NGC2841	is less than 25 degrees in altitude
	27552	NGC2683	is less than 25 degrees in altitude
	27553	NGC3079	is less than 25 degrees in altitude
	27554	NGC3003	is less than 25 degrees in altitude
	27555	NGC3184	is less than 25 degrees in altitude
	27556	NGC2903	is less than 25 degrees in altitude
	27557	NGC3432	is less than 25 degrees in altitude
	27558	NGC3877	is less than 25 degrees in altitude
	27559	NGC3344	is less than 25 degrees in altitude
	27560	BGO-899-TCRB	is less than 20 degrees in altitude
	27563	M42	is less than 25 degrees in altitude
	27564	M42	is less than 25 degrees in altitude
	27565	M42	is less than 25 degrees in altitude
	27566	BGO-1684-WASP-36	request is disabled
	27567	BGO-1683-TOI-3629B	is not in-phase (-98 minutes)
	27568	BGO-1683-KOI1546B	is not in-phase (-5700 minutes)
	27576	WGEM	is less than 25 degrees in altitude
	27584	0109+224	can be observed
	27585	0804+761	can be observed
	27586	1219+755	can be observed
	27587	1634+706	can be observed
	27588	2043+749	can be observed
	27597	M57	can be observed
	27598	M42	is less than 25 degrees in altitude
	27599	M32	can be observed
	27600	M105	is less than 25 degrees in altitude
	27601	M49	is less than 25 degrees in altitude
	27602	M11	is less than 25 degrees in altitude
	27603	BGO-1674-WASP-10B	is not in-phase (1558 minutes)
	27604	M29	can be observed
	27605	BGO-1674-TOI-4145AB	is not in-phase (-4277 minutes)
	27606	BGO-1674-WASP-10B	is not in-phase (1558 minutes)
	27608	BGO-1649-TOI1877.01B	is not in-phase (1339 minutes)
	27609	BGO-1649-TOI3604.01B	is not in-phase (-4467 minutes)
	27610	MOON	is less than 15 degrees in altitude
	27611	URANUS	can be observed
	27612	MOON	is less than 15 degrees in altitude
	27613	JUPITER	is less than 25 degrees in altitude
	27630	BGO-1647-TOI-4145AB	is not in-phase (1578 minutes)
	27631	BGO-1647-TOI-4145AB	is not in-phase (-4277 minutes)
	27632	M102	is less than 25 degrees in altitude
	27633	M102	is less than 25 degrees in altitude
	27634	M102	is less than 25 degrees in altitude
	27635	M102	is less than 25 degrees in altitude
	27636	M84	is less than 25 degrees in altitude
	27637	BGO-1684-WASP-36	is not in-phase (1537 minutes)
	27638	NGC6426	is less than 25 degrees in altitude
	27639	NGC6543	can be observed
	27640	M35	is less than 25 degrees in altitude
	27641	BGO-1656-TOI2040.01	is not in-phase (-8452 minutes)
	27642	BGO-1656-TOI3604.01	is not in-phase (-2932 minutes)
	27643	BGO-1089-TOI3604.1B	is not in-phase (141 minutes)
	27644	BGO-1089-WASP-11B	is not in-phase (-5705 minutes)
	27645	M64	is less than 25 degrees in altitude
2024-11-03 20:57:10: 57 request ids can be observed
	Telescope RA= 20.692 DEC= 45.28 SOP= FALSE
	ID	RA	DEC	REQ_PRI	O&G_PRI	SOP	DIST	QUEUE	VIS	TOTAL	OBJECT NAME
	25266										M74 (Observer's account (or group) is expired)
	25270										BGO-759-AT2022ZZJ (Observer's account (or group) is expired)
	25271										BGO-1193-M31N-2005-10A (Observer's account (or group) is expired)
	25272										BGO-1193-M31N-1966-09E (Observer's account (or group) is expired)
	25273										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25276										M74 (Observer's account (or group) is expired)
	25277										M74 (Observer's account (or group) is expired)
	25283										M33 (Observer's account (or group) is expired)
	25308										M31 (Observer's account (or group) is expired)
	25354										M31 (Observer's account (or group) is expired)
	25355										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25374										NGC6543 (Observer's account (or group) is expired)
	25490										M31 (Observer's account (or group) is expired)
	25501										NGC7635 (Observer's account (or group) is expired)
	25502										NGC7635 (Observer's account (or group) is expired)
	25503										NGC7635 (Observer's account (or group) is expired)
	25507										NGC6720 (Observer's account (or group) is expired)
	25508										IC1396 (Observer's account (or group) is expired)
	25514										NGC7380 (Observer's account (or group) is expired)
	25516										M31 (Observer's account (or group) is expired)
	25556										M31 (Observer's account (or group) is expired)
	25576										M31 (Observer's account (or group) is expired)
	25626										M33 (Observer's account (or group) is expired)
	25635										URANUS (Observer's account (or group) is expired)
	25638										M33 (Observer's account (or group) is expired)
	25651										ANDROMEDAGALAXY (Observer's account (or group) is expired)
	25652										STF3064 (Observer's account (or group) is expired)
	25653										URANUS (Observer's account (or group) is expired)
	25673										M33 (Observer's account (or group) is expired)
	25678										V0456CYG (Observer's account (or group) is expired)
	25725										M76 (Observer's account (or group) is expired)
	25769										M76 (Observer's account (or group) is expired)
	25773										M52 (Observer's account (or group) is expired)
	26042										IC1805 (Observer's account (or group) is expired)
	26043										IC1805 (Observer's account (or group) is expired)
	26044										IC1805 (Observer's account (or group) is expired)
	26633										M31 (Observer's account is pending)
	27537	0.712	41.27	0	0	9	5	-10	4	M31
	27538	0.712	41.27	0	0	9	5	-10	4	M31
	27539	0.688	40.82	0	0	9	5	-10	4	BGO-899-M31-1
	27540	0.742	41.74	0	0	9	4	-10	3	BGO-899-M31-2
	27541	0.758	41.90	0	0	9	4	-10	3	BGO-1170-RXJ0045.4+4145
	27542	0.712	41.27	0	0	9	4	-10	3	M31
	27546	2.377	42.35	0	0	12	4	-10	6	NGC891
	27547	2.377	42.35	0	0	12	3	-10	5	NGC891
	27548	2.377	42.35	0	0	12	3	-10	5	NGC891
	27549	2.377	42.35	0	0	12	3	-10	5	NGC891
	27584	1.202	22.73	0	0	12	3	-10	5	0109+224
	27585	8.183	76.07	0	0	12	2	-10	4	0804+761
	27586	12.362	75.33	0	0	11	2	-10	3	1219+755
	27587	16.575	70.50	0	0	8	2	-10	0	1634+706
	27588	20.710	75.15	0	0	6	2	-10	-2	2043+749
	27597	18.893	33.03	0	15	5	1	-2	19	M57
	27599	0.712	40.87	0	15	9	1	-10	15	M32
	27604	20.398	38.53	0	15	2	1	-6	12	M29
	27611										URANUS (Observer's account is pending)
	27639										NGC6543 (Observer's account is pending)
2024-11-03 20:57:13: request id 27597 (M57) will be observed - score was 19

2024-11-03 21:04:40: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	is less than 25 degrees in altitude
	24209	MRK 33	is less than 25 degrees in altitude
	24283	MOON	is less than 15 degrees in altitude
	24284	MOON	is less than 15 degrees in altitude
	24285	MOON	is less than 15 degrees in altitude
	24351	ALBOO	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24720	ACVUL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	can be observed
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
	25276	M74	can be observed
	25277	M74	can be observed
	25283	M33	can be observed
	25297	JUPITER	is less than 25 degrees in altitude
	25308	M31	can be observed
	25354	M31	can be observed
	25355	BGO-1193-VEND51	can be observed
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	is less than 25 degrees in altitude
	25374	NGC6543	can be observed
	25409	NGC2261	is less than 25 degrees in altitude
	25469	JUPITER	is less than 25 degrees in altitude
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25490	M31	can be observed
	25501	NGC7635	can be observed
	25502	NGC7635	can be observed
	25503	NGC7635	can be observed
	25507	NGC6720	can be observed
	25508	IC1396	can be observed
	25514	NGC7380	can be observed
	25516	M31	can be observed
	25522	DESIDERATA	is less than 25 degrees in altitude
	25536	DIANA	is less than 25 degrees in altitude
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	is less than 25 degrees in altitude
	25556	M31	can be observed
	25558	TATIANINA	request is disabled
	25576	M31	can be observed
	25581	JUPITER	is less than 25 degrees in altitude
	25583	DORIS	is less than 25 degrees in altitude
	25593	(83)	is less than 25 degrees in altitude
	25597	(78)	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	is less than 20 degrees in altitude
	25611	NEMESIS	is less than 25 degrees in altitude
	25626	M33	can be observed
	25631	(211)	is less than 25 degrees in altitude
	25633	(211)	is less than 25 degrees in altitude
	25634	JUPITER	is less than 25 degrees in altitude
	25635	URANUS	can be observed
	25638	M33	can be observed
	25651	ANDROMEDAGALAXY	can be observed
	25652	STF3064	can be observed
	25653	URANUS	can be observed
	25666	ELEONORA	is less than 25 degrees in altitude
	25667	TERGESTE	is less than 25 degrees in altitude
	25673	M33	can be observed
	25678	V0456CYG	can be observed
	25691	MELPOMENE	is less than 25 degrees in altitude
	25698	JUNO	is less than 25 degrees in altitude
	25699	DORIS	is less than 25 degrees in altitude
	25707	M43	is less than 25 degrees in altitude
	25709	JUPITER	is less than 25 degrees in altitude
	25710	HELENA	is less than 25 degrees in altitude
	25721	M78	is less than 25 degrees in altitude
	25725	M76	can be observed
	25733	M78	is less than 25 degrees in altitude
	25734	DIANA	is less than 25 degrees in altitude
	25739	PALLAS	is less than 25 degrees in altitude
	25741	PALMA	is less than 25 degrees in altitude
	25767	PALLAS	is less than 25 degrees in altitude
	25769	M76	can be observed
	25773	M52	can be observed
	25781	VESTA	is less than 25 degrees in altitude
	25782	KLEOPATRA	is less than 25 degrees in altitude
	25783	KLEOPATRA	is less than 25 degrees in altitude
	25807	NEMESIS	is less than 25 degrees in altitude
	25862	PALLAS	is less than 25 degrees in altitude
	25884	EUPHROSYNE	is less than 25 degrees in altitude
	25891	PALLAS	is less than 25 degrees in altitude
	26002	NGC3190	is less than 25 degrees in altitude
	26042	IC1805	can be observed
	26043	IC1805	can be observed
	26044	IC1805	can be observed
	26166	NGC6814	is less than 25 degrees in altitude
	26311	TCRB	is less than 25 degrees in altitude
	26356	NGC4627	is less than 25 degrees in altitude
	26357	IC1101	is less than 25 degrees in altitude
	26363	(5661)	no matching observation taken tonight to apply the interval value to
	26366	(5661)	no matching observation taken tonight to apply the interval value to
	26367	(5661)	no matching observation taken tonight to apply the interval value to
	26368	(5661)	no matching observation taken tonight to apply the interval value to
	26370	(5661)	no matching observation taken tonight to apply the interval value to
	26574	M3	is less than 25 degrees in altitude
	26616	M17	is less than 25 degrees in altitude
	26633	M31	can be observed
	26643	NGC3227	is less than 25 degrees in altitude
	26644	NGC3226	is less than 25 degrees in altitude
	26650	M51	is less than 25 degrees in altitude
	26730	SSHER	is less than 25 degrees in altitude
	26818	HR5958	is less than 25 degrees in altitude
	26822	M16	is less than 25 degrees in altitude
	26877	C/2023A3	is less than 25 degrees in altitude
	26920	C/2023A3	is less than 25 degrees in altitude
	26960	MOON	is less than 15 degrees in altitude
	27029	C/2023 A3	is less than 25 degrees in altitude
	27037	HAT-P-25B	is not in-phase (30335 minutes)
	27039	TOI-1516B	request is disabled
	27040	BGO-1727-QATAR-1B	is not in-phase (27495 minutes)
	27041	BGO-1727-TOI-3604.1B	request is disabled
	27052	BGO-1661-HAT-P-25B	is not in-phase (30251 minutes)
	27053	BGO-1655-HAT-P-20B	is not in-phase (32879 minutes)
	27055	BGO-1089-WASP-52B	is not in-phase (28860 minutes)
	27056	BGO-1089-TOI3604.01B	is not in-phase (23189 minutes)
	27059	BGO-1663-HAT-P-25B	is not in-phase (30251 minutes)
	27062	BGO-1655-TOI-1259AB	is not in-phase (27422 minutes)
	27064	BGO-1663-WASP-52B	is not in-phase (18780 minutes)
	27065	BGO-1663-TOI-1516B	is not in-phase (13060 minutes)
	27095	M51	is less than 25 degrees in altitude
	27105	C/2023A3	is less than 25 degrees in altitude
	27107	BGO-1680-K2-30B	is not in-phase (31584 minutes)
	27108	BGO-1647-TOI3822.01B	is not in-phase (30061 minutes)
	27109	BGO-1661-TOI4015.01B	is not in-phase (24475 minutes)
	27110	BGO-1656-QATAR-4B	request is disabled
	27113	BGO-1661-TOI-1516B	is not in-phase (13060 minutes)
	27115	BGO-1656-QATAR-1B	is not in-phase (25828 minutes)
	27116	BGO-1661-TOI-1516B	is not in-phase (7139 minutes)
	27117	BGO-1656-TOI3604.01B	is not in-phase (20117 minutes)
	27121	BGO-1646-TOI-3604.01B	is not in-phase (20117 minutes)
	27122	BGO-1646-HAT-P-25B	is not in-phase (14471 minutes)
	27123	BGO-1646-WASP-52B	is not in-phase (8703 minutes)
	27134	BGO-1089-TOI-1259AB	is not in-phase (17406 minutes)
	27135	BGO-1089-QATAR-1B	is not in-phase (11514 minutes)
	27139	BGO-1089-HAT-P-32B	is not in-phase (5797 minutes)
	27145	C/2023A3	is less than 25 degrees in altitude
	27149	BGO-1682-TOI-1259AB	is not in-phase (27422 minutes)
	27150	HAT-P-19B	is not in-phase (27411 minutes)
	27151	TOI-3604.01B	is not in-phase (21653 minutes)
	27156	BGO-1667-K229B	is not in-phase (17057 minutes)
	27158	BGO-1684-TOI-1259AB	request is disabled
	27159	BGO-1727-QATAR-9B	request is disabled
	27160	WASP-11B	is not in-phase (15745 minutes)
	27164	HAT-P-19B	is not in-phase (4321 minutes)
	27165	BGO-1727-QATAR-1B	is not in-phase (27315 minutes)
	27166	BGO-1727-TOI-3604.1B	request is disabled
	27167	BGO-1727-TRES-2B	request is disabled
	27171	BGO-1727-HAT-P-28B	request is disabled
	27182	C/2023A3	is less than 25 degrees in altitude
	27183	HAT-P-54B	request is disabled
	27184	BGO-1727-QATAR-4B	request is disabled
	27189	BGO-1646-HAT-P-32B	is not in-phase (2702 minutes)
	27192	BGO-1674-HAT-P-32B	is not in-phase (24373 minutes)
	27193	BGO-1674-WASP-52B	is not in-phase (18780 minutes)
	27199	BGO-1649-TOI-1516B	is not in-phase (13060 minutes)
	27200	BGO-1649-TOI-1516B	is not in-phase (7139 minutes)
	27202	HAT-P-32B	is not in-phase (24463 minutes)
	27203	WASP-50	is not in-phase (20031 minutes)
	27204	BGO-1267-HAT-P54B	request is disabled
	27205	BGO-1656-TRES-2B	is not in-phase (14522 minutes)
	27206	BGO-1656-WASP-52B	is not in-phase (8702 minutes)
	27207	BGO-1656-TOI1455.01B	is not in-phase (3013 minutes)
	27211	BGO-1674-QUATAR-9B	is not in-phase (12704 minutes)
	27212	TOI3604.01B	is not in-phase (21652 minutes)
	27214	BGO-1674-TOI-1259AB	is not in-phase (7389 minutes)
	27216	HAT-P-19B	is not in-phase (15865 minutes)
	27217	TOI-1516B	is not in-phase (10100 minutes)
	27218	HAT-P-19B	is not in-phase (4320 minutes)
	27219	BGO-1667-KOI1546B	is not in-phase (5828 minutes)
	27220	BGO-1667-COROT1B	is not in-phase (5481 minutes)
	27221	BGO-1671-QATAR1B	request is disabled
	27222	BGO-1671-WASP11B	is not in-phase (15745 minutes)
	27223	BGO-1655-WASP-11B	is not in-phase (15745 minutes)
	27227	BGO-1671-TOI-1516B	is not in-phase (10100 minutes)
	27228	BGO-1706-TOI3604.01B	is not in-phase (21652 minutes)
	27230	BGO-1706-HAT-0-19	is not in-phase (15870 minutes)
	27231	BGO-1671-QATAR-10B	is not in-phase (4483 minutes)
	27233	BGO-1706-QATAR-10B	is not in-phase (4483 minutes)
