Observation ID 10095 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-02-09 |
Date Taken (night of): | 2020-02-09 |
Request ID: | 10095 |
Observer: | Conor Waterfield (Twitter) |
Observer Affiliation: | SMU |
Object Name: | BGO-509-QATAR-1 |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,187,187,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2456234.10322,1.4200246,-98,20 |
Image Files: | BGO-509-QATAR-1-ID10095.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.