Observation ID 10131 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-02-11 |
Date Taken (night of): | 2020-02-17 |
Request ID: | 10131 |
Observer: | Kathleen Maiti McGrath (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-524-ABELL1367CLUSTER |
Object Type: | Other Deep Sky |
Catalog: | CUSTOM |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | R,60,15,R,60,15 |
Image Files: | BGO-524-ABELL1367CLUSTER-ID10131.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.