Observation ID 1021 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2016-04-10 |
Date Taken (night of): | 2016-04-10 |
Request ID: | 1021 |
Observer: | Jerry Black (Email) |
Observer Affiliation: | RASC Halifax |
Object Name: | M57 |
Object Type: | Planetary Nebula |
Catalog: | SAC |
Observer Comment: | M57 |
Special Observation: (filter,subexp,numsubs,...) | RED,60,10,GRN,60,10,BLU,60,10,LUM,60,10,HA,60,10 |
Image Files: | |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.