Observation ID 10255 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-02-21 |
Date Taken (night of): | 2020-02-21 |
Request ID: | 10255 |
Observer: | Lewis Kingston (Twitter) |
Observer Affiliation: | SMU |
Object Name: | BGO-517-HAT-P-9 |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,296,296,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2454417.90770,3.922814,-153,20 |
Image Files: | BGO-517-HAT-P-9-ID10255.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.