Observation ID 10310 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-02-23 |
Date Taken (night of): | 2020-02-23 |
Request ID: | 10310 |
Observer: | Tashveena Surdha (Facebook) |
Observer Affiliation: | SMU |
Object Name: | XZ UMA |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | XZUMA |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,240,240,B,20,2,V,10,2 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2454927.47030,1.222302,-130,20 |
Image Files: | XZ UMA-ID10310.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.