Observation ID 1038 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2016-04-11 |
Date Taken (night of): | 2016-04-13 |
Request ID: | 1038 |
Observer: | Dave Chapman (SMS Text) |
Observer Affiliation: | SMU/RASC |
Object Name: | V2500OPH |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | BARNARD'S_STAR |
Special Observation: (filter,subexp,numsubs,...) | LUM,10,4,RED,10,4,GRN,10,4,BLU,10,4 |
Image Files: | |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.