Observation ID 1066 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2016-04-14 |
Date Taken (night of): | 2016-04-20 |
Request ID: | 1066 |
Observer: | Dave Chapman (SMS Text) |
Observer Affiliation: | SMU/RASC |
Object Name: | M11 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | WILD_DUCK |
Special Observation: (filter,subexp,numsubs,...) | LUM,60,4,RED,60,4,GRN,60,4,BLU,60,4 |
Image Files: | |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.