Observation ID 10781 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-03-28 |
Date Taken (night of): | 2020-03-28 |
Request ID: | 10781 |
Observer: | John Read (Twitter) |
Observer Affiliation: | SMU |
Object Name: | C/2019Y4 |
Object Type: | Comet |
Catalog: | |
Observer Comment: | C/2019Y4(ATLAS) |
Special Observation: (filter,subexp,numsubs,...) | LUM,60,5,LUM,60,5,LUM,60,5,LUM,60,5,LUM,60,5,LUM,60,5 |
Image Files: | C2019Y4-ID10781.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.