Observation ID 1197 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2016-04-26 |
Date Taken (night of): | 2016-04-26 |
Request ID: | 1197 |
Observer: | Dave Chapman (SMS Text) |
Observer Affiliation: | SMU/RASC |
Object Name: | STF2725 |
Object Type: | Double Star |
Catalog: | WVDS |
Observer Comment: | GAMMA2 |
Special Observation: (filter,subexp,numsubs,...) | LUM,0.1,5,HA,0.1,5 |
Image Files: | |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.