Observation ID 12612 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-10-26 |
Date Taken (night of): | 2020-10-30 |
Request ID: | 12612 |
Observer: | Gord Tulloch (Email) |
Observer Affiliation: | |
Object Name: | AGDRA |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | B,15,4,V,15,4,I,15,4 |
Image Files: | AGDRA-ID12612.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.