Observation ID 12835 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-11-14 |
Date Taken (night of): | 2020-11-16 |
Request ID: | 12835 |
Observer: | Jakobie Friesen (SMS Text) |
Observer Affiliation: | |
Object Name: | BGO-700-QATAR-4 |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,218,218,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2457872.47170,1.8053704,-114,20 |
Image Files: | BGO-700-QATAR-4-ID12835.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.