Observation ID 1571 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2016-07-05 |
Date Taken (night of): | 2016-07-05 |
Request ID: | 1571 |
Observer: | Blake Nancarrow (Email) |
Observer Affiliation: | RASC Toronto |
Object Name: | GSC0268701443 |
Object Type: | Star |
Catalog: | GSC |
Observer Comment: | RASCFINEST |
Special Observation: (filter,subexp,numsubs,...) | LUM,60,10,RED,60,5,GRN,60,5,BLU,60,5,HA,60,10,OIII,60,10 |
Image Files: | |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.