Observation ID 16341 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2021-10-20 |
Date Taken (night of): | 2021-11-03 |
Request ID: | 16341 |
Observer: | Brayden Rodrigues (SMS Text) |
Observer Affiliation: | SMU |
Object Name: | BGO-956-WASP-10B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2021-11-04 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,208,208,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2021,11,04,5,05,-114,20 |
Image Files: | BGO-956-WASP-10B-ID16341.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.