Observation ID 16408 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2021-10-22 |
Date Taken (night of): | 2021-11-06 |
Request ID: | 16408 |
Observer: | Katherine Myers (Facebook) |
Observer Affiliation: | SMU |
Object Name: | BGO-958-QATAR-1B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2021-11-07 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,177,177,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2021,11,7,5,16,-98,20 |
Image Files: | BGO-958-QATAR-1B-ID16408.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.