Observation ID 16731 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2021-11-09 |
Date Taken (night of): | 2021-11-14 |
Request ID: | 16731 |
Observer: | Blake Nancarrow (Email) |
Observer Affiliation: | RASC Toronto |
Object Name: | HIP31130 |
Object Type: | Star |
Catalog: | Tycho-2 |
Observer Comment: | Rosette Mosaic |
Special Observation: (filter,subexp,numsubs,...) | LUM2,60,10,HA,60,10,OIII,60,10 |
Image Files: | HIP31130-ID16731.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | -35.0,-100.0 |
Note: JPEG images are not normally provided for "special" observations.