Observation ID 17721 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-02-27 |
Date Taken (night of): | 2022-02-27 |
Request ID: | 17721 |
Observer: | Ben Pottie (Email) |
Observer Affiliation: | |
Object Name: | CELEO |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,160,160,B,60,1,V,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2457071.39910,0.303429,-100,20 |
Image Files: | CELEO-ID17721.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.