Observation ID 20051 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-08-17 |
Date Taken (night of): | 2022-08-20 |
Request ID: | 20051 |
Observer: | Blake Nancarrow (Email) |
Observer Affiliation: | RASC Toronto |
Object Name: | STI2505 |
Object Type: | Double Star |
Catalog: | WVDS |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | LUM,1.0,12,RED,3.0,12,GRN,3.0,12,BLU,3.0,12 |
Image Files: | STI2505-ID20051.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.