Observation ID 20485 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-09-12 |
Date Taken (night of): | 2022-10-28 |
Request ID: | 20485 |
Observer: | Hal Heaton (Mastodon) |
Observer Affiliation: | Maryland, USA |
Object Name: | SUAUR |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | RED,60,10,GRN,60,10,BLU,60,10 |
Image Files: | SUAUR-ID20485.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.