Observation ID 20935 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-10-17 |
Date Taken (night of): | 2022-10-31 |
Request ID: | 20935 |
Observer: | Lucy Pothier-Bogoslowski (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-1069-WASP-10B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2022-10-31 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,208,208,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2022,11,1,1,28,-114,20 |
Image Files: | BGO-1069-WASP-10B-ID20935.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.