Observation ID 20938 |
Important Notice: Many clouds & the human is away! BGO not running until Nov 18.
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-10-17 |
Date Taken (night of): | 2022-10-21 |
Request ID: | 20938 |
Observer: | Raphael Zhang (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-1071-K2-295B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2022-10-21 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,230,230,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2022,10,22,5,34,-125,20 |
Image Files: | BGO-1071-K2-295B-ID20938.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.