Observation ID 20952 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-10-18 |
Date Taken (night of): | 2022-10-20 |
Request ID: | 20952 |
Observer: | Camille Nicholson (SMS Text) |
Observer Affiliation: | SMU |
Object Name: | BGO-1080-K2-295B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2022-10-21 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,224,224,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2022,10,21,4,58,-122,20 |
Image Files: | BGO-1080-K2-295B-ID20952.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.