Observation ID 21233 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-11-02 |
Date Taken (night of): | 2022-11-05 |
Request ID: | 21233 |
Observer: | Samuel Willis (SMS Text) |
Observer Affiliation: | SMU |
Object Name: | BGO-1058-HAT-P-28B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2022-11-05 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,273,273,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2022,11,6,6,06,-147,20 |
Image Files: | BGO-1058-HAT-P-28B-ID21233.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.