Observation ID 21605 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-11-18 |
Date Taken (night of): | 2022-11-18 |
Request ID: | 21605 |
Observer: | Dave Chapman (SMS Text) |
Observer Affiliation: | SMU/RASC |
Object Name: | URANUS |
Object Type: | Planet |
Catalog: | |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | LUM,0.2,12 |
Image Files: | URANUS-ID21605.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | 0.0,0.0 |
Note: JPEG images are not normally provided for "special" observations.