Observation ID 22329 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2023-01-27 |
Date Taken (night of): | 2023-01-27 |
Request ID: | 22329 |
Observer: | Tiffany Fields (Twitter) |
Observer Affiliation: | SMU A/P |
Live Observation Session: | Duration of 13.7 minutes |
Observer Comment: | Live Observation |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | LT,2023,01,27,19,30,0,15 |
Image Files: | LIVEOBS-ID22329.zip |
Note: JPEG images are not normally provided for "special" observations.