Observation ID 25813 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2024-03-19 |
Date Taken (night of): | 2024-03-19 |
Request ID: | 25813 |
Observer: | Thomas Hodd (Email) |
Observer Affiliation: | SMU |
Object Name: | NGC3894 |
Object Type: | Galaxy |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | GRN2,300,1,BLU2,300,1 |
Image Files: | NGC3894-ID25813.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | 0.0,0.0 |
Note: JPEG images are not normally provided for "special" observations.