Observation ID 3348 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2017-03-11 |
Date Taken (night of): | 2017-03-12 |
Request ID: | 3348 |
Observer: | Ainsley Leonard-Harding (Email) |
Observer Affiliation: | 2017 ASTR1100 |
Object Name: | M42 |
Object Type: | Cluster in Nebula |
Catalog: | SAC |
Observer Comment: | |
Exposure (seconds): | 180 |
Filter: | HA |
JPEG Image: | click here |
FITS Image: | click here |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |