Observation ID 4646 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2017-10-10 |
Date Taken (night of): | 2017-10-11 |
Request ID: | 4646 |
Observer: | John Read (Twitter) |
Observer Affiliation: | SMU |
Object Name: | BGO-355-TRES-5B |
Object Type: | Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,171,171,LUM,30,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | 2455443.25153,1.4822446,-86,20 |
Image Files: | BGO-355-TRES-5B-ID04646.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.