Observation ID 4949 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2017-11-08 |
Date Taken (night of): | 2017-11-08 |
Request ID: | 4949 |
Observer: | Mahassen-Hawraa El-Sayegh (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-477-WASP-33B |
Object Type: | Other Deep Sky |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,243,243,LUM,30,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | 2454163.22373,1.2198669,-142,20 |
Image Files: | BGO-477-WASP-33B-ID04949.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.