Observation ID 4974 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2017-11-10 |
Date Taken (night of): | 2017-11-10 |
Request ID: | 4974 |
Observer: | Mahassen-Hawraa El-Sayegh (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-477-HAT-P-52B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,224,224,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | 2455852.10326,2.7535953,-132,20 |
Image Files: | BGO-477-HAT-P-52B-ID04974.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.