Observation ID 5034 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2017-11-19 |
Date Taken (night of): | 2017-11-21 |
Request ID: | 5034 |
Observer: | Boodhun Bhishma (Twitter) |
Observer Affiliation: | 2017 ASTR1100 |
Object Name: | BGO-369-COROT-1B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,219,219,LUM,45,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | 2454159.45320,1.508969,-130,20 |
Image Files: | BGO-369-COROT-1B-ID05034.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.