Observation ID 5058 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2017-11-22 |
Date Taken (night of): | 2017-11-25 |
Request ID: | 5058 |
Observer: | Boodhun Bhishma (Twitter) |
Observer Affiliation: | 2017 ASTR1100 |
Object Name: | BGO-369-KELT-16B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,230,230,LUM,45,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | 2457165.85179,0.9689951,-75,20 |
Image Files: | BGO-369-KELT-16B-ID05058.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.