Observation ID 5627 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2018-02-17 |
Date Taken (night of): | 2018-02-22 |
Request ID: | 5627 |
Observer: | Adersh Chanduruthil Suresh Kumar (Facebook) |
Observer Affiliation: | SMU |
Object Name: | ABELL1656 |
Object Type: | Galaxy Cluster |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | R,60,15,R,60,15 |
Image Files: | ABELL1656-ID05627.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.