Observation ID 6812 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2018-10-15 |
Date Taken (night of): | 2018-10-16 |
Request ID: | 6812 |
Observer: | Ophelie Leste (Email) |
Observer Affiliation: | SMU |
Object Name: | NGC1342 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | RED2,60,10,GRN2,60,10,BLU2,60,10 |
Image Files: | NGC1342-ID06812.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.