Observation ID 6912 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2018-10-27 |
Date Taken (night of): | 2018-11-04 |
Request ID: | 6912 |
Observer: | Tanner George (Email) |
Observer Affiliation: | 2017 ASTR2100 |
Object Name: | NEPTUNE |
Object Type: | Planet |
Catalog: | |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | HA,0.100,1,HA,1.000,1,HA,3.000,1,HA,10,1,HA,20,1,HA,40,1,HA,60,1,BLU2,5,1,BLU2,15,1,BLU2,45,1 |
Image Files: | NEPTUNE-ID06912.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.