Observation ID 7537 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2019-02-09 |
Date Taken (night of): | 2019-02-09 |
Request ID: | 7537 |
Observer: | Darlene English (Email) |
Observer Affiliation: | MUN Grenfell |
Object Name: | BGO-57-HD80366 |
Object Type: | Star |
Catalog: | CUSTOM |
Observer Comment: | SXPHE |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,90,220,V,30,2 |
Image Files: | BGO-57-HD80366-ID07537.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | 0.0,-20.0 |
Note: JPEG images are not normally provided for "special" observations.