Observation ID 8119 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2019-05-02 |
Date Taken (night of): | 2019-05-02 |
Request ID: | 8119 |
Observer: | Darlene English (Email) |
Observer Affiliation: | MUN Grenfell |
Object Name: | V1209HER |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | SXPHE |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,90,180,V,45,2 |
Image Files: | V1209HER-ID08119.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.