Observation ID 8780 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2019-10-15 |
Date Taken (night of): | 2019-10-15 |
Request ID: | 8780 |
Observer: | Dave Lane (Twitter) |
Observer Affiliation: | SMU A/P |
Object Name: | BGO-2-KPS-1B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,201,201,LUM2,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2457508.37019,1.706291,-110,20 |
Image Files: | BGO-2-KPS-1B-ID08780.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.